| Current Conditions | Almanac | ||||||||||
| Last Updated:
3:44am on 5/21/13 Outside Temperature: 67.4°F Today's High: 71.1°F at 12:00am Lo: 67.4°F at 3:31am Barometric Trend: -0.007 |
Sunrise :
6:30am Sunset: 8:34pm
Moonrise: 4:57pm Moonset: 3:48am Moon Phase: 10 |
||||||||||
| Current | 24 hrs ago | Today | Yesterday | ||||||||
| Parameter | Reading | Reading | Diff. | High | Time | Low | Time | High | Time | Low | Time |
| Wind Speed | 0 mph | 0 mph | 0 mph | 0 mph | 12:00am | 0 mph | 12:00am | 2 mph | 3:19pm | 0 mph | 12:00am |
| Wind Gust | 0 mph | 0 mph | 0 mph | 0 mph | 12:00am | 0 mph | 12:00am | 2 mph | 3:19pm | 0 mph | 12:00am |
| Out Temp | 67.4° | 64.0° | 3.4° | 71.1° | 12:00am | 67.4° | 3:31am | 82.4° | 4:38pm | 63.2° | 12:31am |
| Dew Point | 65.3° | 63.1° | 2.2° | 68.0° | 12:00am | 65.0° | 3:31am | 70.0° | 8:18pm | 62.3° | 12:31am |
| Out Humidity | 93% | 97% | -4% | 93% | 3:34am | 90% | 12:00am | 98% | 9:36am | 61% | 4:09pm |
| Barometer | 29.97 in. | 30.03 in. | -0.06 in. | 30.00 in. | 12:00am | 29.97 in. | 3:44am | 30.10 in. | 11:29am | 29.98 in. | 6:44pm |
| Rain | 21.81 in. | 21.81 in. | 0.00 in. | 21.81 in. | 12:00am | 21.81 in. | 12:00am | 21.81 in. | 12:00am | 21.81 in. | 12:00am |
| Wind Chill | 67.4° | 64.0° | 3.4° | 71.1° | 12:00am | 67.4° | 3:31am | 82.4° | 4:38pm | 63.2° | 12:31am |
| Heat Index | 73.5° | 70.7° | 2.8° | 76.7° | 12:00am | 73.3° | 3:31am | 85.7° | 5:22pm | 69.9° | 12:31am |
| Soil Temp | 62.0° | 61.0° | 1.0° | 62.0° | 12:00am | 62.0° | 12:00am | 62.0° | 5:53pm | 61.0° | 12:00am |
| Pressure Altitude | 876 feet | Rain Rate | 0.000 in. / hr. | Heating Degree Days | 0.0 | Cooling Degree Days | 0.7 |
| Cloud Base | 523 | Hourly Rain | 0.00 in. | Monthly Deg Day Heating | 292.0 | Monthly Degree Day Cooling | 126.6 |
| Air Density | 1644 | Daily Rain | 0.00 in. | Yearly Deg Day Heating | 1928.3 | Yearly Degree Day Cooling | 144.8 |
| Vapor Pressure | 0.63 | Rain Yesterday | 0.00 in. | Wind Run | 0 mi. | Moon Phase | 10 |
| Virtual Temp | 71.8 ° | Monthly Rain | 5.18 in. | Monthly Wind Run | 71 mi. | Comfort Index | Comfortable |
| Barometer Trend | Steady | Yearly Rain | 21.81 in. | Yearly Wind Run | 2724 mi. | Soil Moisture | 64 |
| Forecast: Increasing clouds with little temperature change | Leaf Wetness | 0 | |||||
![]() |
![]() |
![]() |
![]() |





