Weather Observations and Forecasts for Selected US Cities
|
| ||||||||||||||||
| Conditions on Friday, May 24 |
Forecast for Saturday, May 25 |
Forecast for Sunday, May 26 |
|||||||
| City | Low | High | Precip | Weather | Low | High | Weather | Low | High |
| Abilene, TX | 67 | 82 | .59 | Mostly Cloudy | 68 | 85 | Mostly Cloudy | 68 | 90 |
| Akron Canton, OH | 42 | 46 | Sunny | 32 | 63 | Sunny | 38 | 65 | |
| Albany, NY | 50 | 51 | .88 | Rain | 45 | 50 | Mostly Cloudy | 40 | 59 |
| Albuquerque, NM | 60 | 88 | Partly Cloudy | 59 | 87 | Sunny | 59 | 88 | |
| Allentown, PA | 51 | 56 | .33 | Mostly Cloudy | 40 | 62 | Partly Cloudy | 42 | 68 |
| Amarillo, TX | 62 | 88 | .01 | Windy | 61 | 86 | Windy | 61 | 89 |
| Anchorage, AK | 41 | 65 | Sunny | 44 | 61 | Sunny | 43 | 58 | |
| Asheville, NC | 56 | 66 | Sunny | 40 | 70 | Mostly Cloudy | 44 | 73 | |
| Atlanta, GA | 61 | 76 | Sunny | 52 | 77 | Partly Cloudy | 56 | 82 | |
| Atlantic City, NJ | 63 | 68 | .32 | Windy | 45 | 67 | Partly Cloudy | 45 | 72 |
| Austin, TX | 73 | 84 | 3.12 | Mostly Cloudy | 70 | 91 | Mostly Cloudy | 71 | 91 |
| Baltimore, MD | 57 | 60 | .90 | Sunny | 43 | 67 | Sunny | 47 | 71 |
| Baton Rouge, LA | 65 | 90 | .05 | Partly Cloudy | 65 | 89 | Mostly Cloudy | 64 | 86 |
| Billings, MT | 49 | 71 | .21 | Partly Cloudy | 46 | 74 | Mostly Cloudy | 52 | 78 |
| Birmingham, AL | 60 | 78 | Sunny | 49 | 81 | Sunny | 51 | 84 | |
| Bismarck, ND | 49 | 64 | Mostly Cloudy | 51 | 75 | Thunderstorms | 54 | 70 | |
| Boise, ID | 43 | 71 | Partly Cloudy | 45 | 76 | Mostly Cloudy | 51 | 73 | |
| Boston, MA | 63 | 70 | .57 | Showers | 48 | 50 | Mostly Cloudy | 39 | 56 |
| Bridgeport, CT | 61 | 69 | .62 | Showers | 45 | 53 | Mostly Cloudy | 43 | 66 |
| Brownsville, TX | 79 | 91 | .02 | Mostly Cloudy | 76 | 87 | Mostly Cloudy | 75 | 90 |
| Buffalo, NY | 39 | 51 | .11 | Sunny | 38 | 60 | Sunny | 38 | 63 |
| Burlington, VT | 47 | 48 | 1.96 | Rain | 43 | 45 | Rain | 42 | 53 |
| Caribou, ME | 54 | 56 | .73 | Rain | 45 | 47 | Rain | 43 | 50 |
| Casper, WY | 50 | 74 | Windy | 44 | 82 | Partly Cloudy | 46 | 82 | |
| Charleston, SC | 68 | 86 | Sunny | 51 | 78 | Partly Cloudy | 52 | 81 | |
| Charleston, WV | 48 | 61 | .10 | Sunny | 36 | 66 | Sunny | 39 | 72 |
| Charlotte, NC | 60 | 73 | .43 | Sunny | 45 | 73 | Mostly Cloudy | 50 | 77 |
| Chattanooga, TN | 59 | 75 | Sunny | 47 | 78 | Mostly Cloudy | 50 | 82 | |
| Cheyenne, WY | 49 | 76 | Sunny | 48 | 81 | Sunny | 49 | 80 | |
| Chicago, IL | 41 | 57 | Mostly Cloudy | 43 | 60 | Mostly Cloudy | 47 | 62 | |
| Cincinnati, OH | 50 | 65 | .02 | Partly Cloudy | 43 | 65 | Mostly Cloudy | 49 | 70 |
| Cleveland, OH | 43 | 48 | .06 | Sunny | 36 | 61 | Sunny | 39 | 62 |
| Colorado Springs, CO | 52 | 85 | Sunny | 51 | 84 | Sunny | 54 | 83 | |
| Columbia, SC | 63 | 81 | Sunny | 48 | 78 | Partly Cloudy | 50 | 82 | |
| Columbus, GA | 67 | 84 | Sunny | 55 | 82 | Partly Cloudy | 57 | 86 | |
| Columbus, OH | 45 | 59 | Partly Cloudy | 39 | 65 | Partly Cloudy | 45 | 69 | |
| Concord, NH | 63 | 71 | .21 | Rain | 46 | 47 | Cloudy | 38 | 58 |
| Corpus Christi, TX | 80 | 93 | Mostly Cloudy | 76 | 88 | Partly Cloudy | 75 | 90 | |
| Dallas Ft. Worth, TX | 73 | 84 | .01 | Cloudy | 70 | 84 | Mostly Cloudy | 69 | 86 |
| Dayton, OH | 46 | 65 | Partly Cloudy | 39 | 64 | Partly Cloudy | 47 | 68 | |
| Daytona Beach, FL | 68 | 89 | Sunny | 69 | 81 | Sunny | 63 | 80 | |
| Denver, CO | 48 | 86 | Sunny | 54 | 87 | Sunny | 54 | 85 | |
| Des Moines, IA | 51 | 72 | Thunderstorms | 53 | 70 | Thunderstorms | 58 | 75 | |
| Detroit, MI | 40 | 57 | Partly Cloudy | 40 | 64 | Partly Cloudy | 44 | 67 | |
| Duluth, MN | 34 | 66 | Mostly Cloudy | 43 | 57 | Mostly Cloudy | 41 | 61 | |
| El Paso, TX | 63 | 93 | Partly Cloudy | 70 | 95 | Sunny | 70 | 95 | |
| Elkins, WV | 42 | 50 | .43 | Sunny | 31 | 60 | Sunny | 33 | 67 |
| Erie, PA | 42 | 50 | .14 | Sunny | 36 | 58 | Sunny | 40 | 59 |
| Eugene, OR | 46 | 62 | .04 | Mostly Cloudy | 43 | 66 | Showers | 49 | 64 |
| Evansville, IN | 44 | 70 | Sunny | 45 | 73 | Mostly Cloudy | 53 | 74 | |
| Fairbanks, AK | 40 | 70 | Partly Cloudy | 42 | 73 | Sunny | 44 | 75 | |
| Fargo, ND | 48 | 69 | .01 | Mostly Cloudy | 54 | 70 | Mostly Cloudy | 50 | 66 |
| Flagstaff, AZ | 33 | 70 | Sunny | 34 | 72 | Sunny | 34 | 72 | |
| Flint, MI | 39 | 57 | Partly Cloudy | 36 | 63 | Partly Cloudy | 38 | 68 | |
| Fort Smith, AR | 63 | 80 | Mostly Cloudy | 59 | 83 | Mostly Cloudy | 64 | 85 | |
| Fort Wayne, IN | 42 | 65 | Partly Cloudy | 40 | 65 | Partly Cloudy | 47 | 68 | |
| Fresno, CA | 54 | 83 | Sunny | 55 | 83 | Sunny | 56 | 83 | |
| Goodland, KS | 54 | 87 | Partly Cloudy | 61 | 94 | Partly Cloudy | 58 | 92 | |
| Grand Junction, CO | 54 | 84 | Partly Cloudy | 55 | 84 | Sunny | 53 | 84 | |
| Grand Rapids, MI | 36 | 63 | Partly Cloudy | 36 | 65 | Partly Cloudy | 39 | 67 | |
| Great Falls, MT | 41 | 65 | .23 | Mostly Cloudy | 41 | 69 | Mostly Cloudy | 43 | 71 |
| Green Bay, WI | 37 | 61 | Mostly Cloudy | 41 | 62 | Partly Cloudy | 40 | 65 | |
| Greensboro, NC | 59 | 69 | .20 | Sunny | 43 | 71 | Partly Cloudy | 49 | 74 |
| Harrisburg, PA | 53 | 56 | .17 | Windy | 41 | 65 | Sunny | 42 | 69 |
| Hartford, CT | 64 | 68 | .48 | Showers | 47 | 50 | Windy | 42 | 65 |
| Helena, MT | 41 | 65 | .10 | Mostly Cloudy | 41 | 70 | Mostly Cloudy | 43 | 71 |
| Honolulu, HI | 73 | 86 | Partly Cloudy | 68 | 84 | Partly Cloudy | 71 | 84 | |
| Houston, TX | 73 | 90 | Mostly Cloudy | 72 | 89 | Mostly Cloudy | 71 | 89 | |
| Huntsville, AL | 56 | 77 | Sunny | 46 | 79 | Mostly Cloudy | 53 | 83 | |
| Indianapolis, IN | 43 | 66 | Mostly Cloudy | 44 | 64 | Mostly Cloudy | 51 | 65 | |
| Jackson, MS | 67 | 84 | Sunny | 53 | 87 | Partly Cloudy | 58 | 88 | |
| Jacksonville, FL | 66 | 88 | Sunny | 58 | 81 | Sunny | 54 | 83 | |
| Juneau, AK | 45 | 57 | .02 | Cloudy | 45 | 61 | Partly Cloudy | 46 | 63 |
| Kansas City, MO | 47 | 72 | Mostly Cloudy | 59 | 78 | Mostly Cloudy | 63 | 83 | |
| Key West, FL | 78 | 88 | Sunny | 78 | 87 | Sunny | 77 | 86 | |
| Knoxville, TN | 57 | 70 | .01 | Sunny | 45 | 76 | Mostly Cloudy | 50 | 78 |
| Lake Charles, LA | 72 | 91 | .07 | Partly Cloudy | 70 | 87 | Partly Cloudy | 71 | 85 |
| Lansing, MI | 36 | 58 | Partly Cloudy | 36 | 64 | Partly Cloudy | 37 | 67 | |
| Las Vegas, NV | 64 | 92 | Sunny | 67 | 91 | Sunny | 67 | 91 | |
| Lexington, KY | 49 | 67 | .13 | Partly Cloudy | 42 | 66 | Mostly Cloudy | 51 | 71 |
| Lincoln, NE | 48 | 75 | Mostly Cloudy | 59 | 80 | Mostly Cloudy | 63 | 83 | |
| Little Rock, AR | 61 | 75 | Partly Cloudy | 53 | 81 | Mostly Cloudy | 62 | 84 | |
| Los Angeles, CA | 59 | 73 | Partly Cloudy | 58 | 73 | Partly Cloudy | 59 | 72 | |
| Louisville, KY | 51 | 70 | .04 | Partly Cloudy | 46 | 70 | Mostly Cloudy | 53 | 73 |
| Lubbock, TX | 60 | 84 | .80 | Mostly Cloudy | 65 | 84 | Partly Cloudy | 63 | 91 |
| Macon, GA | 63 | 82 | Sunny | 49 | 81 | Partly Cloudy | 52 | 85 | |
| Madison, WI | 35 | 62 | Mostly Cloudy | 43 | 59 | Mostly Cloudy | 45 | 63 | |
| Medford, OR | 49 | 64 | Mostly Cloudy | 45 | 71 | Mostly Cloudy | 51 | 68 | |
| Memphis, TN | 58 | 76 | Sunny | 54 | 81 | Partly Cloudy | 61 | 87 | |
| Miami Beach, FL | 75 | 94 | .07 | Partly Cloudy | 75 | 87 | Sunny | 74 | 83 |
| Midland Odessa, TX | 66 | 87 | Mostly Cloudy | 67 | 84 | Sunny | 68 | 91 | |
| Milwaukee, WI | 38 | 51 | Mostly Cloudy | 42 | 56 | Mostly Cloudy | 42 | 58 | |
| Minneapolis St. Paul, MN | 44 | 68 | Showers | 51 | 61 | Cloudy | 49 | 61 | |
| Missoula, MT | 38 | 64 | Mostly Cloudy | 36 | 68 | Mostly Cloudy | 40 | 70 | |
| Mobile, AL | 69 | 90 | Sunny | 59 | 86 | Sunny | 61 | 86 | |
| Montgomery, AL | 65 | 86 | Sunny | 51 | 84 | Sunny | 52 | 88 | |
| Nashville, TN | 56 | 72 | Sunny | 48 | 78 | Partly Cloudy | 52 | 82 | |
| New Orleans, LA | 69 | 89 | Partly Cloudy | 69 | 87 | Partly Cloudy | 67 | 84 | |
| New York City, NY | 62 | 65 | .25 | Showers | 45 | 59 | Windy | 45 | 69 |
| Newark, NJ | 64 | 68 | .30 | Showers | 44 | 60 | Windy | 45 | 72 |
| Norfolk, VA | 68 | 74 | .33 | Sunny | 51 | 68 | Sunny | 52 | 71 |
| North Platte, NE | 53 | 81 | Mostly Cloudy | 58 | 86 | Partly Cloudy | 58 | 85 | |
| Oklahoma City, OK | 61 | 82 | Mostly Cloudy | 65 | 84 | Mostly Cloudy | 65 | 85 | |
| Omaha, NE | 52 | 74 | Thunderstorms | 59 | 76 | Mostly Cloudy | 63 | 80 | |
| Orlando, FL | 68 | 94 | .13 | Sunny | 69 | 87 | Sunny | 63 | 86 |
| Paducah, KY | 47 | 72 | Sunny | 45 | 75 | Mostly Cloudy | 56 | 78 | |
| Pendleton, OR | 42 | 62 | .18 | Partly Cloudy | 41 | 66 | Mostly Cloudy | 46 | 68 |
| Peoria, IL | 41 | 67 | Mostly Cloudy | 46 | 66 | Thunderstorms | 53 | 70 | |
| Philadelphia, PA | 65 | 67 | .14 | Windy | 46 | 65 | Partly Cloudy | 49 | 71 |
| Phoenix, AZ | 71 | 101 | Sunny | 72 | 99 | Sunny | 71 | 98 | |
| Pittsburgh, PA | 43 | 51 | .27 | Sunny | 33 | 62 | Sunny | 37 | 67 |
| Pocatello, ID | 36 | 71 | Partly Cloudy | 37 | 74 | Mostly Cloudy | 42 | 71 | |
| Portland, ME | 58 | 66 | 1.30 | Rain | 49 | 49 | Cloudy | 44 | 58 |
| Portland, OR | 48 | 59 | .64 | Mostly Cloudy | 47 | 64 | Showers | 50 | 65 |
| Providence, RI | 63 | 68 | .67 | Showers | 50 | 53 | Mostly Cloudy | 40 | 62 |
| Pueblo, CO | 49 | 94 | Sunny | 50 | 93 | Sunny | 51 | 92 | |
| Raleigh Durham, NC | 62 | 70 | .18 | Sunny | 43 | 72 | Partly Cloudy | 49 | 76 |
| Rapid City, SD | 55 | 80 | Mostly Cloudy | 54 | 79 | Mostly Cloudy | 56 | 78 | |
| Reno, NV | 41 | 78 | Partly Cloudy | 40 | 73 | Sunny | 44 | 71 | |
| Richmond, VA | 65 | 67 | Sunny | 44 | 70 | Sunny | 45 | 72 | |
| Roanoke, VA | 55 | 63 | Sunny | 40 | 68 | Sunny | 44 | 73 | |
| Rochester, NY | 40 | 52 | .18 | Sunny | 39 | 60 | Sunny | 39 | 64 |
| Rockford, IL | 37 | 66 | Cloudy | 42 | 61 | Showers | 48 | 64 | |
| Sacramento, CA | 50 | 79 | Sunny | 51 | 81 | Partly Cloudy | 52 | 78 | |
| St Louis, MO | 47 | 69 | Mostly Cloudy | 52 | 73 | Mostly Cloudy | 59 | 76 | |
| St Petersburg, FL | 77 | 91 | Sunny | 75 | 89 | Sunny | 68 | 87 | |
| St Thomas, VI | 75 | 86 | .43 | Showers | 77 | 86 | Showers | 78 | 87 |
| Salem, OR | 48 | 61 | .22 | Mostly Cloudy | 45 | 63 | Showers | 49 | 64 |
| Salt Lake City, UT | 47 | 77 | Partly Cloudy | 54 | 84 | Partly Cloudy | 56 | 85 | |
| San Angelo, TX | 66 | 81 | 1.79 | Mostly Cloudy | 68 | 86 | Mostly Cloudy | 67 | 92 |
| San Antonio, TX | 76 | 78 | 2.33 | Mostly Cloudy | 72 | 91 | Mostly Cloudy | 73 | 92 |
| San Diego, CA | 61 | 66 | Mostly Cloudy | 60 | 67 | Mostly Cloudy | 60 | 67 | |
| San Francisco, CA | 49 | 62 | Windy | 51 | 65 | Mostly Cloudy | 52 | 63 | |
| San Jose, CA | 46 | 71 | Sunny | 51 | 71 | Mostly Cloudy | 53 | 67 | |
| San Juan, PR | 76 | 87 | .02 | Showers | 76 | 88 | Showers | 78 | 87 |
| Santa Fe, NM | 57 | 86 | Partly Cloudy | 50 | 85 | Windy | 49 | 85 | |
| St Ste Marie, MI | 36 | 50 | Sunny | 36 | 60 | Sunny | 37 | 65 | |
| Savannah, GA | 66 | 86 | Sunny | 53 | 80 | Partly Cloudy | 53 | 84 | |
| Seattle, WA | 48 | 62 | .01 | Mostly Cloudy | 49 | 63 | Mostly Cloudy | 48 | 66 |
| Shreveport, LA | 69 | 86 | Mostly Cloudy | 67 | 87 | Mostly Cloudy | 70 | 88 | |
| Sioux City, IA | 44 | 74 | Thunderstorms | 56 | 71 | Thunderstorms | 59 | 78 | |
| Sioux Falls, SD | 46 | 66 | .02 | Mostly Cloudy | 55 | 68 | Thunderstorms | 55 | 71 |
| South Bend, IN | 37 | 56 | Partly Cloudy | 38 | 64 | Mostly Cloudy | 46 | 66 | |
| Spokane, WA | 38 | 53 | Mostly Cloudy | 42 | 63 | Mostly Cloudy | 44 | 65 | |
| Springfield, IL | 40 | 70 | Mostly Cloudy | 48 | 68 | Thunderstorms | 54 | 71 | |
| Springfield, MO | 52 | 74 | Mostly Cloudy | 54 | 78 | Mostly Cloudy | 62 | 80 | |
| Syracuse, NY | 44 | 46 | .76 | Partly Cloudy | 40 | 60 | Sunny | 41 | 64 |
| Tallahassee, FL | 68 | 94 | Sunny | 54 | 87 | Sunny | 54 | 88 | |
| Tampa St Petersburg, FL | 75 | 94 | Sunny | 71 | 90 | Sunny | 65 | 88 | |
| Toledo, OH | 41 | 60 | .01 | Partly Cloudy | 38 | 64 | Sunny | 42 | 68 |
| Topeka, KS | 49 | 76 | Mostly Cloudy | 61 | 82 | Mostly Cloudy | 64 | 86 | |
| Tucson, AZ | 68 | 98 | Sunny | 66 | 96 | Sunny | 65 | 95 | |
| Tulsa, OK | 58 | 79 | .01 | Mostly Cloudy | 64 | 83 | Mostly Cloudy | 67 | 84 |
| Tupelo, MS | 59 | 77 | Sunny | 50 | 80 | Partly Cloudy | 56 | 87 | |
| Waco, TX | 72 | 85 | .08 | Cloudy | 70 | 84 | Mostly Cloudy | 68 | 88 |
| Washington, DC | 58 | 60 | .18 | Windy | 46 | 69 | Sunny | 49 | 72 |
| West Palm Beach, FL | 72 | 88 | Partly Cloudy | 72 | 85 | Sunny | 72 | 82 | |
| Wichita, KS | 58 | 78 | Mostly Cloudy | 64 | 86 | Windy | 66 | 89 | |
| Wichita Falls, TX | 67 | 89 | Mostly Cloudy | 66 | 86 | Mostly Cloudy | 66 | 91 | |
| Wilkes Barre, PA | 45 | 47 | .95 | Partly Cloudy | 37 | 60 | Sunny | 37 | 65 |
| Wilmington, DE | 64 | 66 | .28 | Windy | 44 | 68 | Partly Cloudy | 46 | 72 |
| Yakima, WA | 46 | 65 | .70 | Partly Cloudy | 43 | 66 | Mostly Cloudy | 46 | 70 |
| Youngstown, OH | 41 | 45 | .01 | Sunny | 33 | 62 | Sunny | 35 | 65 |
| Yuma, AZ | 65 | 96 | Sunny | 67 | 95 | Sunny | 66 | 95 | |
|
Last Updated: 850 PM EDT Friday, May 24 2013 | |||||||||

