| Critical Stages |
| 10' -Action |
11' -Flood |
15' -Moderate Flood |
20' -Major Flood |
|
|
Latest Observation Updated: 10:00:00 AM EDT FRI MAY 24 2013
| Stage: | 3.69 ft |
| Flow: | 6.02 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/24/2013 02:00 pm | 3.7 | 6.02 |
| | 05/24/2013 08:00 pm | 3.7 | 6.02 |
| | 05/25/2013 02:00 am | 3.6 | 5.94 |
| | 05/25/2013 08:00 am | 3.6 | 5.94 |
| | 05/25/2013 02:00 pm | 3.5 | 5.85 |
| | 05/25/2013 08:00 pm | 3.5 | 5.85 |
| | 05/26/2013 02:00 am | 3.5 | 5.85 |
| | 05/26/2013 08:00 am | 3.4 | 5.76 |
| | 05/26/2013 02:00 pm | 3.4 | 5.76 |
| | 05/26/2013 08:00 pm | 3.4 | 5.76 |
| | 05/27/2013 02:00 am | 3.5 | 5.85 |
| | 05/27/2013 08:00 am | 3.5 | 5.85 |
| | 05/27/2013 02:00 pm | 3.5 | 5.85 |
| | 05/27/2013 08:00 pm | 3.6 | 5.94 |
| | 05/28/2013 02:00 am | 3.6 | 5.94 |
| | 05/28/2013 08:00 am | 3.6 | 5.94 |
| | 05/28/2013 02:00 pm | 3.6 | 5.94 |
| | 05/28/2013 08:00 pm | 3.6 | 5.94 |
| | 05/29/2013 02:00 am | 3.6 | 5.94 |
| | 05/29/2013 08:00 am | 3.6 | 5.94 |
|
|
|
|
| | 05/24/2013 10:00 am | 3.69 | 6.020 |
| | 05/24/2013 09:00 am | 3.71 | 6.030 |
| | 05/24/2013 08:00 am | 3.73 | 6.050 |
| | 05/24/2013 07:00 am | 3.74 | 6.060 |
| | 05/24/2013 06:00 am | 3.74 | 6.060 |
| | 05/24/2013 05:00 am | 3.75 | 6.070 |
| | 05/24/2013 04:00 am | 3.75 | 6.070 |
| | 05/24/2013 03:00 am | 3.76 | 6.080 |
| | 05/24/2013 02:00 am | 3.77 | 6.090 |
| | 05/24/2013 01:00 am | 3.78 | 6.090 |
| | 05/24/2013 12:00 am | 3.77 | 6.090 |
| | 05/23/2013 11:00 pm | 3.79 | 6.100 |
| | 05/23/2013 10:00 pm | 3.81 | 6.120 |
| | 05/23/2013 09:00 pm | 3.79 | 6.100 |
| | 05/23/2013 08:00 pm | 3.82 | 6.130 |
| | 05/23/2013 07:00 pm | 3.83 | 6.140 |
| | 05/23/2013 06:00 pm | 3.85 | 6.150 |
| | 05/23/2013 05:00 pm | 3.86 | 6.160 |
| | 05/23/2013 04:00 pm | 3.86 | 6.160 |
| | 05/23/2013 03:00 pm | 3.89 | 6.190 |
| | 05/23/2013 02:00 pm | 3.90 | 6.200 |
| | 05/23/2013 01:00 pm | 3.91 | 6.200 |
| | 05/23/2013 12:00 pm | 3.92 | 6.210 |
| | 05/23/2013 11:00 am | 3.92 | 6.210 |
| | 05/23/2013 10:00 am | 3.94 | 6.230 |
| | 05/23/2013 09:00 am | 3.95 | 6.240 |
| | 05/23/2013 08:00 am | 3.95 | 6.240 |
| | 05/23/2013 07:00 am | 3.95 | 6.240 |
| | 05/23/2013 06:00 am | 3.96 | 6.250 |
| | 05/23/2013 05:00 am | 3.97 | 6.250 |
| | 05/23/2013 04:00 am | 3.97 | 6.250 |
| Flood Impacts |
| 22.5 | WATER BEGINS TO ENTER THE SECOND FLOOR OF SOME RIVERFRONT HOMES ALONG TOM GOETHE ROAD. |
| 21.6 | ONE FOOT OF WATER COVERS STOKES BLUFF LANDING ROAD BETWEEN RIVER VIEW AND ARROWHEAD COURT. SEVERAL HOMES BECOME INACCESSIBLE. |
| 18.0 | SEVERAL HOMES OFF ARROWHEAD COURT NEAR STOKES BLUFF LANDING ARE IMPACTED. |
| 14.5 | THE BOTTOM FLOOR OF SEVERAL RIVERFRONT HOMES ALONG TOM GOETHE ROAD BEGINS TO FLOOD. |
| 13.3 | ONE FOOT OF WATER COVERS TOM GOETHE ROAD JUST AFTER THE PAVEMENT ENDS. |
| 11.0 | THE BACK YARDS OF SEVERAL HOMES ON TOM GOETHE ROAD FLOOD. |
| Historical Crests |
Low Water Records |
1) 29.70 ft on 10/06/1929
2) 26.00 ft on 04/13/1936
3) 23.90 ft on 01/24/1925
4) 23.60 ft on 03/11/1929
4) 23.60 ft on 08/22/1940
6) 22.30 ft on 08/23/1928
7) 22.17 ft on 12/06/1948
8) 21.60 ft on 03/29/1944
9) 20.40 ft on 03/08/1939
10) 20.22 ft on 04/18/1964
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service