Weather for Altoona, Pennsylvania
Lat: 40.51N, Lon: 78.4W
Wx Zone: PAZ025
CWA Used: CTP
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Aughwick Creek | |||
| Shirleysburg - Gauge SLYP1 | 3.86 ft | Normal | |
| Central Pa Dams | |||
| Curwensville Dam On West Branch Susquehanna - Gauge CRWP1 | 1162.27 ft | Normal | |
| Raystown Dam On Raystown Branch Of Juniata River - Gauge RTDP1 | 786.51 ft | Normal | |
| Conemaugh River | |||
| Johnstown - Gauge JHSP1 | 2.75 ft | Normal | |
| Seward - Gauge SWDP1 | 2.84 ft | Normal | |
| Frankstown Branch Juniata River | |||
| Williamsburg - Gauge WIBP1 | 3.45 ft | Normal | |
| Juniata River | |||
| Huntingdon - Gauge HUJP1 | 2.07 ft | Normal | |
| Lewistown - Gauge LWSP1 | 4.95 ft | Normal | |
| Mapleton Depot - Gauge MPLP1 | 4.44 ft | Normal | |
| Little Conemaugh River | |||
| East Conemaugh - Gauge ECMP1 | 8.72 ft | Normal | |
| Little Juniata River | |||
| Spruce Creek - Gauge SPKP1 | 2.45 ft | Normal | |
| Mahoning Creek | |||
| Punxsutawney - Gauge PNXP1 | 1216.80 ft | Normal | |
| Raystown Branch Juniata River | |||
| Saxton - Gauge SXTP1 | 2.49 ft | Normal | |
| Stonycreek River | |||
| Ferndale - Gauge FDLP1 | 3.21 ft | Normal | |
| West Branch Susquehanna River | |||
| Karthaus - Gauge KARP1 | 2.56 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service

