Lawrenceville Weather

Map Center

Bay Shore, Watchogue Creek Entrance, Great South Bay
High and Low Tide Chart

Nearby Tidal Locations:
Month:   Year:   Toggle Map   Large Map   US Map

Date
(Dec)
High Tide Low Tide
AM PM AM PM
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 11:53 am1.1 ------ 5:54 am0.2 6:40 pm0.1
2 12:30 am0.8 12:35 pm1 6:31 am0.3 7:18 pm0.1
3 1:16 am0.8 1:19 pm1 7:08 am0.3 7:58 pm0.2
4 2:02 am0.8 2:06 pm1 7:53 am0.4 8:43 pm0.2
5 2:48 am0.9 2:55 pm0.9 8:54 am0.4 9:37 pm0.2
6 3:36 am0.9 3:47 pm0.9 10:10 am0.4 10:34 pm0.1
7 4:26 am1 4:43 pm0.9 11:20 am0.3 11:29 pm0.1
8 5:21 am1 5:45 pm0.9 ------ 12:21 pm0.1
9 6:18 am1.1 6:47 pm0.9 12:22 am0 1:17 pm0
10 7:15 am1.2 7:47 pm1 1:13 am-0.1 2:11 pm-0.1
11 8:10 am1.3 8:43 pm1 2:06 am-0.2 3:06 pm-0.2
12 9:02 am1.3 9:36 pm1.1 3:01 am-0.2 4:01 pm-0.3
13 9:54 am1.3 10:30 pm1.1 3:56 am-0.3 4:54 pm-0.3
14 10:48 am1.3 11:26 pm1.1 4:51 am-0.3 5:45 pm-0.3
15 11:43 am1.3 ------ 5:44 am-0.2 6:36 pm-0.3
16 12:25 am1 12:41 pm1.2 6:37 am-0.1 7:26 pm-0.2
17 1:24 am1 1:38 pm1.1 7:32 am0 8:19 pm-0.1
18 2:21 am1 2:33 pm1.1 8:32 am0.1 9:15 pm0
19 3:16 am1 3:26 pm1 9:39 am0.2 10:12 pm0
20 4:09 am1 4:19 pm0.9 10:46 am0.2 11:07 pm0
21 5:02 am1 5:15 pm0.9 11:47 am0.2 11:58 pm0.1
22 5:55 am1 6:12 pm0.8 ------ 12:41 pm0.1
23 6:47 am1.1 7:08 pm0.8 12:44 am0.1 1:29 pm0.1
24 7:36 am1.1 7:59 pm0.8 1:28 am0.1 2:15 pm0.1
25 8:20 am1.1 8:44 pm0.9 2:12 am0.1 3:00 pm0
26 9:01 am1.1 9:26 pm0.9 2:55 am0.1 3:43 pm0
27 9:40 am1.1 10:06 pm0.9 3:38 am0.1 4:24 pm0
28 10:17 am1.1 10:44 pm0.9 4:20 am0.1 5:04 pm0
29 10:54 am1.1 11:22 pm0.9 5:00 am0.1 5:41 pm0
30 11:30 am1.1 ------ 5:37 am0.1 6:16 pm0
31 12:01 am0.9 12:06 pm1 6:13 am0.1 6:49 pm0


Important Note: Never make important decisions based on this information or any weather information
obtained from the Internet. Find out why.