| Critical Stages |
| 7' -Action |
9' -Flood |
11' -Moderate Flood |
15' -Major Flood |
|
|
Latest Observation Updated: 1:45:00 AM EDT SUN MAY 19 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 19.2 | Flood level is at the record flood height of June 1957. Water reaches top of State Road 334 bridge. |
| 17.0 | Water flows over State Road 334 west of the bridge at Zionsville. |
| 13.0 | Water begins to flow over State Road 334. Water is 4 feet deep on road to golf course. |
| 12.0 | Lions Park in Zionsville and golf course on north side of Zionsville flood. |
| 11.0 | Extensive flooding along Eagle Creek in the Zionsville area. |
| 7.0 | Zionsville parks and agricultural land begins to flood. |
| Historical Crests |
Low Water Records |
1) 19.20 ft on 06/28/1957
2) 14.64 ft on 04/20/1964
3) 13.25 ft on 12/30/1990
4) 11.49 ft on 02/27/1997
5) 9.58 ft on 01/04/2004
6) 9.53 ft on 06/11/2004
7) 9.50 ft on 03/14/1997
8) 9.44 ft on 12/01/2006
9) 9.24 ft on 01/15/2007
10) 7.45 ft on 04/09/1998
10) 7.45 ft on 05/07/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service