| Critical Stages |
| 65' -Action |
80.2' -Flood |
83.4' -Moderate Flood |
83.5' -Major Flood |
|
|
Latest Observation Updated: 5:00:00 AM PDT SUN MAY 19 2013
| Stage: | 38.35 ft |
| Flow: | 1.6 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 07:00 am | 38.4 | 1.65 |
| | 05/19/2013 08:00 am | 38.4 | 1.65 |
| | 05/19/2013 09:00 am | 38.4 | 1.65 |
| | 05/19/2013 10:00 am | 38.4 | 1.65 |
| | 05/19/2013 11:00 am | 38.4 | 1.65 |
| | 05/19/2013 12:00 pm | 38.4 | 1.65 |
| | 05/19/2013 01:00 pm | 38.4 | 1.65 |
| | 05/19/2013 02:00 pm | 38.4 | 1.65 |
| | 05/19/2013 03:00 pm | 38.4 | 1.65 |
| | 05/19/2013 04:00 pm | 38.4 | 1.65 |
| | 05/19/2013 05:00 pm | 38.4 | 1.65 |
| | 05/19/2013 06:00 pm | 38.4 | 1.65 |
| | 05/19/2013 07:00 pm | 38.4 | 1.65 |
| | 05/19/2013 08:00 pm | 38.4 | 1.65 |
| | 05/19/2013 09:00 pm | 38.4 | 1.65 |
| | 05/19/2013 10:00 pm | 38.4 | 1.65 |
| | 05/19/2013 11:00 pm | 38.4 | 1.65 |
| | 05/20/2013 12:00 am | 38.4 | 1.65 |
| | 05/20/2013 01:00 am | 38.4 | 1.65 |
| | 05/20/2013 02:00 am | 38.4 | 1.65 |
| | 05/20/2013 03:00 am | 38.4 | 1.65 |
| | 05/20/2013 04:00 am | 38.4 | 1.65 |
| | 05/20/2013 05:00 am | 38.4 | 1.65 |
| | 05/20/2013 06:00 am | 38.4 | 1.65 |
| | 05/20/2013 07:00 am | 38.4 | 1.65 |
| | 05/20/2013 08:00 am | 38.4 | 1.65 |
| | 05/20/2013 09:00 am | 38.4 | 1.65 |
| | 05/20/2013 10:00 am | 38.4 | 1.65 |
| | 05/20/2013 11:00 am | 38.4 | 1.65 |
| | 05/20/2013 12:00 pm | 38.4 | 1.65 |
| | 05/20/2013 01:00 pm | 38.4 | 1.65 |
|
|
|
|
| | 05/19/2013 05:00 am | 38.35 | 1.600 |
| | 05/19/2013 04:45 am | 38.35 | 1.600 |
| | 05/19/2013 04:30 am | 38.35 | 1.600 |
| | 05/19/2013 04:15 am | 38.36 | 1.610 |
| | 05/19/2013 04:00 am | 38.35 | 1.600 |
| | 05/19/2013 03:45 am | 38.35 | 1.600 |
| | 05/19/2013 03:30 am | 38.35 | 1.600 |
| | 05/19/2013 03:15 am | 38.36 | 1.610 |
| | 05/19/2013 03:00 am | 38.35 | 1.600 |
| | 05/19/2013 02:45 am | 38.35 | 1.600 |
| | 05/19/2013 02:30 am | 38.35 | 1.600 |
| | 05/19/2013 02:15 am | 38.35 | 1.600 |
| | 05/19/2013 02:00 am | 38.35 | 1.600 |
| | 05/19/2013 01:45 am | 38.35 | 1.600 |
| | 05/19/2013 01:30 am | 38.35 | 1.600 |
| | 05/19/2013 01:15 am | 38.35 | 1.600 |
| | 05/19/2013 01:00 am | 38.35 | 1.600 |
| | 05/19/2013 12:45 am | 38.35 | 1.600 |
| | 05/19/2013 12:30 am | 38.35 | 1.600 |
| | 05/19/2013 12:15 am | 38.35 | 1.600 |
| | 05/19/2013 12:00 am | 38.35 | 1.600 |
| | 05/18/2013 11:45 pm | 38.35 | 1.600 |
| | 05/18/2013 11:30 pm | 38.35 | 1.600 |
| | 05/18/2013 11:15 pm | 38.35 | 1.600 |
| | 05/18/2013 11:00 pm | 38.36 | 1.610 |
| | 05/18/2013 10:45 pm | 38.36 | 1.610 |
| | 05/18/2013 10:30 pm | 38.35 | 1.600 |
| | 05/18/2013 10:15 pm | 38.36 | 1.610 |
| | 05/18/2013 09:00 pm | 38.35 | 1.600 |
| | 05/18/2013 08:45 pm | 38.36 | 1.610 |
| | 05/18/2013 08:30 pm | 38.35 | 1.600 |
| Flood Impacts |
| 83.5 | Stages above 83.5 feet result in flooding outside the levees. Top of levee. |
| 66.0 | Simpson lane floods due to backed up water from the Feather River. |
| 65.0 | Honcut Creek threatens to flood local lands and roads. |
| 60.0 | Two semi-permanent campgrounds inside the levee at Yuba City boat dock and Live Oak Park have historically been evacuated. |
| 58.0 | The lowest elevation ponds of the city waste water treatment plant inside the west levee are inundated. |
| Historical Crests |
Low Water Records |
1) 82.40 ft on 12/24/1955
2) 78.23 ft on 01/02/1997
3) 76.42 ft on 12/23/1964
4) 76.30 ft on 02/20/1986
5) 74.20 ft on 02/01/1963
6) 70.90 ft on 12/23/1965
7) 68.41 ft on 01/01/2006
8) 67.75 ft on 02/09/1960
9) 67.56 ft on 03/14/1995
10) 65.71 ft on 12/09/1950
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service