| Critical Stages |
| 13' -Action |
15' -Flood |
17' -Moderate Flood |
20' -Major Flood |
|
|
Latest Observation Updated: 2:00:00 AM CDT MON MAY 20 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 26.7 | This flood will exceed the highest stage on record. Large amounts of property damage can be expected. Evacuation of many homes and businesses becomes necessary. |
| 15.0 | Minor flooding occurs affecting mainly bottomland and surrounding low lying areas. |
| Historical Crests |
Low Water Records |
1) 26.68 ft on 05/08/1961
2) 25.75 ft on 05/17/1990
3) 24.60 ft on 11/20/1985
4) 22.51 ft on 03/12/2006
5) 22.45 ft on 12/23/1967
6) 22.16 ft on 01/05/1950
7) 22.10 ft on 04/29/1996
8) 22.03 ft on 12/05/1957
9) 21.76 ft on 04/17/1939
10) 21.65 ft on 04/01/1985
|
1) 4.60 ft on 01/01/1999
1) 4.60 ft on 08/10/2005
3) 4.70 ft on 09/15/2005
3) 4.70 ft on 08/10/2006
3) 4.70 ft on 10/13/2006
|
Data provided by NOAA Advanced Hydrologic Prediction Service