| Critical Stages |
| 9' -Action |
11' -Flood |
13' -Moderate Flood |
15' -Major Flood |
|
|
Latest Observation Updated: 2:15:00 PM EDT WED MAY 22 2013
| Stage: | 12 ft |
| Flow: | 0.295 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/22/2013 08:00 pm | 12 | 0.295 |
| | 05/23/2013 02:00 am | 12 | 0.295 |
| | 05/23/2013 08:00 am | 12 | 0.295 |
| | 05/23/2013 02:00 pm | 12 | 0.295 |
| | 05/23/2013 08:00 pm | 12.1 | 0.361 |
| | 05/24/2013 02:00 am | 12.5 | 0.698 |
| | 05/24/2013 08:00 am | 12.7 | 0.93 |
| | 05/24/2013 02:00 pm | 12.7 | 0.93 |
| | 05/24/2013 08:00 pm | 12.6 | 0.8 |
| | 05/25/2013 02:00 am | 12.5 | 0.698 |
| | 05/25/2013 08:00 am | 12.5 | 0.698 |
|
|
|
|
| | 05/22/2013 02:15 pm | 12.00 | 0.295 |
| | 05/22/2013 02:00 pm | 11.99 | 0.288 |
| | 05/22/2013 01:45 pm | 11.99 | 0.288 |
| | 05/22/2013 01:30 pm | 12.00 | 0.295 |
| | 05/22/2013 01:15 pm | 11.98 | 0.280 |
| | 05/22/2013 01:00 pm | 11.99 | 0.288 |
| | 05/22/2013 12:45 pm | 11.99 | 0.288 |
| | 05/22/2013 12:30 pm | 11.99 | 0.288 |
| | 05/22/2013 12:15 pm | 11.99 | 0.288 |
| | 05/22/2013 12:00 pm | 11.99 | 0.288 |
| | 05/22/2013 11:45 am | 11.99 | 0.288 |
| | 05/22/2013 11:30 am | 12.00 | 0.295 |
| | 05/22/2013 11:15 am | 11.99 | 0.288 |
| | 05/22/2013 11:00 am | 11.99 | 0.288 |
| | 05/22/2013 10:45 am | 12.00 | 0.295 |
| | 05/22/2013 10:30 am | 11.99 | 0.288 |
| | 05/22/2013 05:15 am | 12.00 | 0.295 |
| | 05/22/2013 05:00 am | 12.00 | 0.295 |
| | 05/22/2013 04:45 am | 12.00 | 0.295 |
| | 05/22/2013 04:30 am | 12.00 | 0.295 |
| | 05/22/2013 04:15 am | 12.00 | 0.295 |
| | 05/22/2013 04:00 am | 12.01 | 0.301 |
| | 05/22/2013 03:45 am | 12.00 | 0.295 |
| | 05/22/2013 03:30 am | 12.01 | 0.301 |
| | 05/22/2013 03:15 am | 12.01 | 0.301 |
| | 05/22/2013 03:00 am | 12.00 | 0.295 |
| | 05/22/2013 02:45 am | 12.00 | 0.295 |
| | 05/22/2013 02:30 am | 12.01 | 0.301 |
| | 05/22/2013 02:15 am | 12.01 | 0.301 |
| | 05/22/2013 02:00 am | 12.01 | 0.301 |
| | 05/22/2013 01:45 am | 12.01 | 0.301 |
| Flood Impacts |
| 15.5 | Widespread flooding along the creek in Wilmington. |
| 15.0 | Serious flooding at the DuPont plant. |
| 9.0 | Minor lowland flooding along the creek in park. |
| Historical Crests |
Low Water Records |
1) 15.49 ft on 06/23/1972
2) 15.43 ft on 09/17/1999
3) 13.89 ft on 08/19/1955
4) 13.83 ft on 09/13/1971
5) 13.22 ft on 01/25/1979
6) 12.78 ft on 01/26/1978
7) 12.73 ft on 09/15/2003
8) 12.72 ft on 01/20/1996
9) 12.38 ft on 06/28/2006
10) 11.91 ft on 10/19/1996
|
1) 2.30 ft on 09/13/1995
2) 2.40 ft on 08/19/1963
3) 2.50 ft on 10/31/1963
3) 2.50 ft on 08/31/1965
|
Data provided by NOAA Advanced Hydrologic Prediction Service