| Critical Stages |
| 26.7' -Action |
36' -Flood |
40' -Moderate Flood |
42' -Major Flood |
|
|
Latest Observation Updated: 2:30:00 PM EDT TUE MAY 21 2013
| Stage: | 16.58 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/21/2013 08:00 pm | 16.3 | -999 |
| | 05/22/2013 02:00 am | 16.2 | -999 |
| | 05/22/2013 08:00 am | 16.3 | -999 |
| | 05/22/2013 02:00 pm | 16.4 | -999 |
| | 05/22/2013 08:00 pm | 16.3 | -999 |
| | 05/23/2013 02:00 am | 16.1 | -999 |
| | 05/23/2013 08:00 am | 16.1 | -999 |
| | 05/23/2013 02:00 pm | 16.1 | -999 |
| | 05/23/2013 08:00 pm | 16 | -999 |
| | 05/24/2013 02:00 am | 15.9 | -999 |
| | 05/24/2013 08:00 am | 15.9 | -999 |
| | 05/24/2013 02:00 pm | 15.9 | -999 |
| | 05/24/2013 08:00 pm | 15.9 | -999 |
| | 05/25/2013 02:00 am | 15.8 | -999 |
| | 05/25/2013 08:00 am | 15.8 | -999 |
| | 05/25/2013 02:00 pm | 15.9 | -999 |
| | 05/25/2013 08:00 pm | 15.8 | -999 |
| | 05/26/2013 02:00 am | 15.8 | -999 |
| | 05/26/2013 08:00 am | 15.8 | -999 |
|
|
|
|
| | 05/21/2013 02:30 pm | 16.58 | -999.000 |
| | 05/21/2013 02:00 pm | 16.56 | -999.000 |
| | 05/21/2013 01:30 pm | 16.49 | -999.000 |
| | 05/21/2013 01:00 pm | 16.47 | -999.000 |
| | 05/21/2013 12:30 pm | 16.60 | -999.000 |
| | 05/21/2013 12:00 pm | 16.73 | -999.000 |
| | 05/21/2013 11:30 am | 16.72 | -999.000 |
| | 05/21/2013 11:00 am | 16.73 | -999.000 |
| | 05/21/2013 10:30 am | 16.68 | -999.000 |
| | 05/21/2013 10:00 am | 16.69 | -999.000 |
| | 05/21/2013 09:30 am | 16.66 | -999.000 |
| | 05/21/2013 09:00 am | 16.65 | -999.000 |
| | 05/21/2013 08:30 am | 16.72 | -999.000 |
| | 05/21/2013 08:00 am | 16.54 | -999.000 |
| | 05/21/2013 07:30 am | 16.61 | -999.000 |
| | 05/21/2013 07:00 am | 16.65 | -999.000 |
| | 05/21/2013 06:30 am | 16.54 | -999.000 |
| | 05/21/2013 06:00 am | 16.49 | -999.000 |
| | 05/21/2013 05:30 am | 16.52 | -999.000 |
| | 05/21/2013 05:00 am | 16.50 | -999.000 |
| | 05/21/2013 04:30 am | 16.48 | -999.000 |
| | 05/21/2013 04:00 am | 16.46 | -999.000 |
| | 05/21/2013 03:30 am | 16.46 | -999.000 |
| | 05/21/2013 03:00 am | 16.43 | -999.000 |
| | 05/21/2013 02:30 am | 16.40 | -999.000 |
| | 05/21/2013 02:00 am | 16.41 | -999.000 |
| | 05/21/2013 01:30 am | 16.38 | -999.000 |
| | 05/21/2013 01:00 am | 16.35 | -999.000 |
| | 05/21/2013 12:30 am | 16.38 | -999.000 |
| | 05/21/2013 12:00 am | 16.36 | -999.000 |
| | 05/20/2013 11:30 pm | 16.35 | -999.000 |
| Flood Impacts |
| 47.7 | MANY AREAS OF WARWOOD WV FLOOD. |
| 46.7 | ALL MAJOR STREETS IN BUSINESS DISTRICT FLOOD. |
| 42.7 | WHEELING ISLAND FLOODS. LOW LYING SECTIONS OF SOUTH WHEELING FLOOD. |
| 40.0 | backwater flooding begins to affect Main Street near the water treatment plant |
| 37.7 | BASEMENT FLOODING BEGINS IN BUSINESSES ALONG MAIN STREET. |
| 36.6 | WHEELING DOWNS RACETRACK ON WHEELING ISLAND FLOODS. |
| Historical Crests |
Low Water Records |
1) 55.20 ft on 03/19/1936
2) 51.50 ft on 12/21/1942
3) 51.20 ft on 03/28/1913
4) 50.10 ft on 03/15/1907
5) 48.70 ft on 01/26/1937
6) 47.30 ft on 03/08/1945
7) 47.00 ft on 03/12/1964
8) 46.60 ft on 06/23/1972
9) 46.20 ft on 01/23/1937
10) 45.80 ft on 03/27/1937
|
1) 0.00 ft on 01/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service