| Critical Stages |
| 12' -Action |
14' -Flood |
18' -Moderate Flood |
19' -Major Flood |
|
|
Latest Observation Updated: 2:15:00 AM EDT THU JUN 20 2013
| Stage: | 3.63 ft |
| Flow: | 0.774 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/20/2013 08:00 am | 3.8 | 0.828 |
| | 06/20/2013 02:00 pm | 3.7 | 0.796 |
| | 06/20/2013 08:00 pm | 3.6 | 0.764 |
| | 06/21/2013 02:00 am | 3.4 | 0.701 |
| | 06/21/2013 08:00 am | 3.3 | 0.669 |
| | 06/21/2013 02:00 pm | 3.2 | 0.637 |
| | 06/21/2013 08:00 pm | 3.1 | 0.606 |
| | 06/22/2013 02:00 am | 3.1 | 0.606 |
| | 06/22/2013 08:00 am | 3 | 0.575 |
| | 06/22/2013 02:00 pm | 2.9 | 0.545 |
| | 06/22/2013 08:00 pm | 2.9 | 0.545 |
| | 06/23/2013 02:00 am | 2.8 | 0.517 |
| | 06/23/2013 08:00 am | 2.8 | 0.517 |
| | 06/23/2013 02:00 pm | 2.7 | 0.489 |
| | 06/23/2013 08:00 pm | 2.7 | 0.489 |
| | 06/24/2013 02:00 am | 2.7 | 0.489 |
| | 06/24/2013 08:00 am | 2.6 | 0.461 |
|
|
|
|
| | 06/20/2013 02:15 am | 3.63 | 0.774 |
| | 06/20/2013 02:00 am | 3.63 | 0.774 |
| | 06/20/2013 01:45 am | 3.64 | 0.777 |
| | 06/20/2013 01:30 am | 3.64 | 0.777 |
| | 06/20/2013 01:15 am | 3.64 | 0.777 |
| | 06/20/2013 01:00 am | 3.65 | 0.780 |
| | 06/20/2013 12:45 am | 3.65 | 0.780 |
| | 06/20/2013 12:30 am | 3.66 | 0.783 |
| | 06/20/2013 12:15 am | 3.66 | 0.783 |
| | 06/20/2013 12:00 am | 3.67 | 0.786 |
| | 06/19/2013 11:45 pm | 3.68 | 0.790 |
| | 06/19/2013 11:30 pm | 3.68 | 0.790 |
| | 06/19/2013 11:15 pm | 3.69 | 0.793 |
| | 06/19/2013 11:00 pm | 3.69 | 0.793 |
| | 06/19/2013 10:45 pm | 3.70 | 0.796 |
| | 06/19/2013 10:30 pm | 3.71 | 0.799 |
| | 06/19/2013 10:15 pm | 3.71 | 0.799 |
| | 06/19/2013 10:00 pm | 3.72 | 0.802 |
| | 06/19/2013 09:45 pm | 3.72 | 0.802 |
| | 06/19/2013 09:30 pm | 3.73 | 0.806 |
| | 06/19/2013 09:15 pm | 3.73 | 0.806 |
| | 06/19/2013 09:00 pm | 3.74 | 0.809 |
| | 06/19/2013 08:45 pm | 3.74 | 0.809 |
| | 06/19/2013 08:30 pm | 3.76 | 0.815 |
| | 06/19/2013 08:15 pm | 3.76 | 0.815 |
| | 06/19/2013 08:00 pm | 3.76 | 0.815 |
| | 06/19/2013 07:45 pm | 3.77 | 0.818 |
| | 06/19/2013 07:30 pm | 3.77 | 0.818 |
| | 06/19/2013 07:15 pm | 3.78 | 0.822 |
| | 06/19/2013 07:00 pm | 3.78 | 0.822 |
| | 06/19/2013 06:45 pm | 3.79 | 0.825 |
| Flood Impacts |
| 18.0 | MODERATE FLOODING BEGINS. RIVER MILL ROAD, TEAGUE ROAD, KETNERS MILL ROAD, AND OLD KETNERS ROAD FLOOD AND BECOME IMPASSABLE. |
| 16.0 | FLOODING OF AGRICULTURAL LAND BECOMES MORE EXTENSIVE. WATER REACHES THE BOTTOM OF THE RIVER GAGE HOUSE. |
| 14.0 | FLOODING OF AGRICULTURAL LAND BEGINS. |
| Historical Crests |
Low Water Records |
1) 19.00 ft on 03/01/1967
2) 18.00 ft on 02/01/1975
2) 18.00 ft on 12/23/1990
4) 17.70 ft on 03/16/1973
5) 17.10 ft on 03/12/1963
6) 16.70 ft on 11/19/1957
6) 16.70 ft on 12/30/1969
8) 16.68 ft on 02/11/1994
9) 16.60 ft on 01/05/1949
10) 16.30 ft on 12/28/1942
|
1) 0.00 ft on 09/06/1925
1) 0.00 ft on 07/01/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service