| Critical Stages |
| 6' -Action |
7' -Flood |
9' -Moderate Flood |
10' -Major Flood |
|
|
Latest Observation Updated: 8:15:00 AM CDT TUE MAY 21 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 10.0 | A large expanse of the flood plain is inundated with water. |
| 9.0 | Both banks overflow and widespread flooding commences along the vast majority of the reach. |
| 7.0 | Some minor overflows begin along the low banks upstream of the gage. |
| Historical Crests |
Low Water Records |
1) 0.00 ft on 03/13/1977
1) 0.00 ft on 03/21/1978
1) 0.00 ft on 03/15/1980
1) 0.00 ft on 06/30/1983
1) 0.00 ft on 04/09/1984
1) 0.00 ft on 03/10/1985
1) 0.00 ft on 03/03/1986
1) 0.00 ft on 03/23/1987
1) 0.00 ft on 03/10/1988
1) 0.00 ft on 06/12/1991
|
1) 0.00 ft on 11/30/1960
1) 0.00 ft on 12/11/1962
1) 0.00 ft on 11/28/1976
1) 0.00 ft on 12/10/1977
1) 0.00 ft on 12/23/1990
|
Data provided by NOAA Advanced Hydrologic Prediction Service