| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
Latest Observation Updated: 6:45:00 PM PDT TUE JUN 18 2013
| Stage: | 3.49 ft |
| Flow: | 3.49 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/19/2013 02:00 am | 6 | 6 |
| | 06/19/2013 10:00 am | 2.6 | 2.6 |
| | 06/19/2013 03:30 pm | 4.6 | 4.6 |
| | 06/19/2013 07:45 pm | 3.3 | 3.3 |
| | 06/20/2013 02:45 am | 6.2 | 6.2 |
| | 06/20/2013 10:45 am | 2.4 | 2.4 |
| | 06/20/2013 04:30 pm | 4.8 | 4.8 |
|
|
|
|
| | 06/18/2013 06:45 pm | 3.49 | 3.490 |
| | 06/18/2013 06:30 pm | 3.56 | 3.560 |
| | 06/18/2013 06:15 pm | 3.61 | 3.610 |
| | 06/18/2013 06:00 pm | 3.62 | 3.620 |
| | 06/18/2013 05:45 pm | 3.74 | 3.740 |
| | 06/18/2013 05:30 pm | 3.79 | 3.790 |
| | 06/18/2013 05:15 pm | 3.88 | 3.880 |
| | 06/18/2013 05:00 pm | 3.96 | 3.960 |
| | 06/18/2013 04:45 pm | 4.05 | 4.050 |
| | 06/18/2013 04:30 pm | 4.16 | 4.160 |
| | 06/18/2013 04:15 pm | 4.23 | 4.230 |
| | 06/18/2013 04:00 pm | 4.31 | 4.310 |
| | 06/18/2013 03:45 pm | 4.42 | 4.420 |
| | 06/18/2013 03:30 pm | 4.56 | 4.560 |
| | 06/18/2013 03:15 pm | 4.64 | 4.640 |
| | 06/18/2013 03:00 pm | 4.72 | 4.720 |
| | 06/18/2013 02:45 pm | 4.78 | 4.780 |
| | 06/18/2013 02:30 pm | 4.80 | 4.800 |
| | 06/18/2013 02:15 pm | 4.83 | 4.830 |
| | 06/18/2013 02:00 pm | 4.82 | 4.820 |
| | 06/18/2013 01:45 pm | 4.82 | 4.820 |
| | 06/18/2013 01:30 pm | 4.78 | 4.780 |
| | 06/18/2013 01:15 pm | 4.69 | 4.690 |
| | 06/18/2013 01:00 pm | 4.64 | 4.640 |
| | 06/18/2013 12:45 pm | 4.57 | 4.570 |
| | 06/18/2013 12:30 pm | 4.49 | 4.490 |
| | 06/18/2013 12:15 pm | 4.36 | 4.360 |
| | 06/18/2013 12:00 pm | 4.28 | 4.280 |
| | 06/18/2013 11:45 am | 4.17 | 4.170 |
| | 06/18/2013 11:30 am | 4.06 | 4.060 |
| | 06/18/2013 11:15 am | 3.95 | 3.950 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service