| Critical Stages |
| 19.3' -Action |
25' -Flood |
27' -Moderate Flood |
28' -Major Flood |
|
|
Latest Observation Updated: 8:00:00 PM EDT THU MAY 23 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 25.0 | MINOR FLOODING IN LOWER-LYING AREAS BEGINS. |
| Historical Crests |
Low Water Records |
1) 41.64 ft on 03/18/1936
2) 25.70 ft on 03/31/1940
3) 25.34 ft on 03/07/1945
4) 24.79 ft on 12/30/1942
5) 22.68 ft on 06/05/1941
6) 20.91 ft on 04/14/1948
7) 20.32 ft on 04/10/1942
8) 19.37 ft on 12/18/1937
9) 18.60 ft on 10/29/1937
10) 18.50 ft on 01/27/1952
|
1) 1.90 ft on 10/16/1952
2) 2.80 ft on 09/10/1954
3) 2.90 ft on 10/17/1939
3) 2.90 ft on 10/12/1943
3) 2.90 ft on 10/29/1966
|
Data provided by NOAA Advanced Hydrologic Prediction Service