| Critical Stages |
| 18' -Action |
21' -Flood |
22' -Moderate Flood |
30' -Major Flood |
|
|
Latest Observation Updated: 2:16:00 AM CDT THU MAY 23 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 35.0 | Water reaches the bottom of the bridge on Highway 19. |
| 31.0 | The University Road bridge at the gage is overtopped. |
| 30.0 | Water reaches the bottom deck of the railroad bridge west of Vermillion. Flood waters are 10 feet deep in some farm houses...and the Terminal Grain Corporation is flooded. |
| 29.0 | Water reaches the bottom of the bridge on University Road at the gage. |
| 26.0 | THE BRIDGE ON NORTH CRAWFORD NORTHEAST OF THE GAGE IS OVERTOPPED |
| 24.0 | The bridge on University Road near 312th Street is overtopped. |
| 23.0 | Water reaches the bottom of the bridge on North Crawford Avenue northeast of the gage. |
| 21.0 | Water reaches the bottom of the bridge on University Road near 312th Street...significant agricultural flooding begins...and a few farm houses are affected by high water. |
| 18.0 | Minor flooding of some low lying agricultural land begins. |
| Historical Crests |
Low Water Records |
1) 31.77 ft on 06/23/1984
2) 26.68 ft on 07/08/1993
3) 22.25 ft on 04/02/1997
4) 19.49 ft on 06/04/1995
5) 17.99 ft on 06/05/2005
6) 17.91 ft on 04/23/1986
7) 16.37 ft on 03/30/1987
8) 16.08 ft on 04/30/2001
9) 16.02 ft on 03/09/1994
10) 15.77 ft on 07/03/1999
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service