| Critical Stages |
| 9' -Action |
11' -Flood |
16' -Moderate Flood |
21' -Major Flood |
|
|
Latest Observation Updated: 5:00:00 AM CDT SUN MAY 19 2013
| Stage: | 17.49 ft |
| Flow: | 69.1 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 07:00 am | 17.4 | 68.7 |
| | 05/19/2013 01:00 pm | 17.2 | 67.9 |
| | 05/19/2013 07:00 pm | 17.1 | 67.4 |
| | 05/20/2013 01:00 am | 16.9 | 66.6 |
| | 05/20/2013 07:00 am | 16.8 | 66.2 |
| | 05/20/2013 01:00 pm | 16.6 | 65.3 |
| | 05/20/2013 07:00 pm | 16.5 | 64.9 |
| | 05/21/2013 01:00 am | 16.3 | 64.1 |
| | 05/21/2013 07:00 am | 16.2 | 63.6 |
| | 05/21/2013 01:00 pm | 16 | 62.8 |
| | 05/21/2013 07:00 pm | 15.9 | 62.4 |
| | 05/22/2013 01:00 am | 15.7 | 61.5 |
| | 05/22/2013 07:00 am | 15.6 | 61.1 |
| | 05/22/2013 01:00 pm | 15.4 | 60.3 |
| | 05/22/2013 07:00 pm | 15.3 | 59.9 |
| | 05/23/2013 01:00 am | 15.1 | 59 |
| | 05/23/2013 07:00 am | 15 | 58.6 |
| | 05/23/2013 01:00 pm | 14.8 | 57.7 |
| | 05/23/2013 07:00 pm | 14.7 | 57.3 |
| | 05/24/2013 01:00 am | 14.5 | 56.4 |
| | 05/24/2013 07:00 am | 14.4 | 56 |
| | 05/24/2013 01:00 pm | 14.2 | 55.2 |
| | 05/24/2013 07:00 pm | 14.1 | 54.7 |
| | 05/25/2013 01:00 am | 13.9 | 53.9 |
| | 05/25/2013 07:00 am | 13.8 | 53.4 |
| | 05/25/2013 01:00 pm | 13.6 | 52.6 |
| | 05/25/2013 07:00 pm | 13.5 | 52.1 |
|
|
|
|
| | 05/19/2013 05:00 am | 17.49 | 69.100 |
| | 05/19/2013 04:30 am | 17.42 | 68.800 |
| | 05/19/2013 04:00 am | 17.39 | 68.700 |
| | 05/19/2013 03:30 am | 17.49 | 69.100 |
| | 05/19/2013 03:00 am | 17.49 | 69.100 |
| | 05/19/2013 02:30 am | 17.48 | 69.100 |
| | 05/19/2013 02:00 am | 17.54 | 69.300 |
| | 05/19/2013 01:30 am | 17.54 | 69.300 |
| | 05/19/2013 01:00 am | 17.52 | 69.200 |
| | 05/19/2013 12:30 am | 17.50 | 69.100 |
| | 05/19/2013 12:00 am | 17.55 | 69.400 |
| | 05/18/2013 11:30 pm | 17.57 | 69.400 |
| | 05/18/2013 11:00 pm | 17.62 | 69.700 |
| | 05/18/2013 10:30 pm | 17.61 | 69.600 |
| | 05/18/2013 10:00 pm | 17.63 | 69.700 |
| | 05/18/2013 09:30 pm | 17.62 | 69.700 |
| | 05/18/2013 09:00 pm | 17.64 | 69.700 |
| | 05/18/2013 08:30 pm | 17.67 | 69.900 |
| | 05/18/2013 08:00 pm | 17.67 | 69.900 |
| | 05/18/2013 07:30 pm | 17.65 | 69.800 |
| | 05/18/2013 07:00 pm | 17.71 | 70.100 |
| | 05/18/2013 06:30 pm | 17.67 | 69.900 |
| | 05/18/2013 06:00 pm | 17.71 | 70.100 |
| | 05/18/2013 05:30 pm | 17.74 | 70.200 |
| | 05/18/2013 05:00 pm | 17.74 | 70.200 |
| | 05/18/2013 04:30 pm | 17.72 | 70.100 |
| | 05/18/2013 04:00 pm | 17.78 | 70.400 |
| | 05/18/2013 03:30 pm | 17.82 | 70.500 |
| | 05/18/2013 03:00 pm | 17.82 | 70.500 |
| | 05/18/2013 02:30 pm | 17.73 | 70.100 |
| | 05/18/2013 02:00 pm | 17.81 | 70.500 |
| Flood Impacts |
| 28.8 | This level is expected to be met or exceeded on average once every 500 years. |
| 28.2 | This level is expected to be met or exceeded on average once every 200 years. |
| 27.6 | This level is expected to be met or exceeded on average once every 100 years. |
| 27.0 | This level is expected to be met or exceeded on average once every 50 years. |
| 26.1 | This level is expected to be met or exceeded on average once every 25 years. |
| 25.5 | This level is expected to be met or exceeded on average once every 20 years. |
| 23.5 | This level is expected to be met or exceeded on average once every 10 years. |
| 18.0 | Commercial Building is Flooded |
| 16.0 | This level is expected to be met or exceeded on average once every 2 years. |
| 14.0 | Road to Norbut Fish and Wildlife area flooded. |
| Historical Crests |
Low Water Records |
1) 28.61 ft on 05/27/1943
2) 27.62 ft on 03/10/1985
2) 27.62 ft on 03/11/1985
4) 27.28 ft on 04/19/1979
5) 26.45 ft on 05/31/1995
6) 26.40 ft on 12/12/1983
7) 25.95 ft on 07/31/1993
8) 25.69 ft on 05/20/2002
9) 25.56 ft on 03/24/1982
10) 24.86 ft on 04/29/1944
|
2) 1.10 ft on 11/30/2002
3) 1.30 ft on 10/22/1999
4) 1.40 ft on 08/19/2001
5) 1.60 ft on 07/01/2005
|
Data provided by NOAA Advanced Hydrologic Prediction Service