| Critical Stages |
| 19' -Action |
24' -Flood |
28' -Moderate Flood |
35' -Major Flood |
|
|
Latest Observation Updated: 6:15:00 PM CDT FRI MAY 24 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 28.7 | HARLEY DAVIDSON PARKING LOT NEAR 21ST AND TOPEKA FLOODS. |
| 28.4 | 21ST STREET BRIDGE OVER THE SUNGANUNGA CREEK FLOODS. |
| 26.9 | FLOOD WATERS REACH THE BOTTOM OF THE 21ST STREET BRIDGE OVER THE SHUNGANUNGA CREEK. |
| 26.2 | EAST BANK NORTH OF THE 21ST STREET BRIDGE FLOODS. |
| 24.0 | WATER FLOWS OVER WEST BANK NORTH OF THE 21 STREET BRIDGE. |
| 21.9 | SOCCER FIELD SOUTH OF 21ST STREET FLOODS. |
| 16.3 | WALKWAY ON ALONG THE SHUNGA CREEK NEAR THE 21ST STREET BRIDGE FLOODS. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service