| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
Latest Observation Updated: 8:15:00 AM MST WED MAY 22 2013
| Stage: | 1.04 ft |
| Flow: | 0.0046 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/22/2013 10:00 am | 1 | 0.0033 |
| | 05/22/2013 11:00 am | 1 | 0.0033 |
| | 05/22/2013 12:00 pm | 1 | 0.0033 |
| | 05/22/2013 01:00 pm | 1 | 0.0033 |
| | 05/22/2013 02:00 pm | 1 | 0.0033 |
| | 05/22/2013 03:00 pm | 1 | 0.0033 |
| | 05/22/2013 04:00 pm | 1 | 0.0033 |
| | 05/22/2013 05:00 pm | 1 | 0.0033 |
| | 05/22/2013 06:00 pm | 1 | 0.0033 |
| | 05/22/2013 07:00 pm | 1 | 0.0033 |
| | 05/22/2013 08:00 pm | 1 | 0.0033 |
| | 05/22/2013 09:00 pm | 1 | 0.0033 |
| | 05/22/2013 10:00 pm | 1 | 0.0033 |
| | 05/22/2013 11:00 pm | 1 | 0.0033 |
| | 05/23/2013 12:00 am | 1 | 0.0033 |
| | 05/23/2013 01:00 am | 1 | 0.0033 |
| | 05/23/2013 02:00 am | 1 | 0.0033 |
| | 05/23/2013 03:00 am | 1 | 0.0033 |
| | 05/23/2013 04:00 am | 1 | 0.0033 |
| | 05/23/2013 05:00 am | 1 | 0.0033 |
| | 05/23/2013 06:00 am | 1 | 0.0033 |
| | 05/23/2013 07:00 am | 1 | 0.0033 |
| | 05/23/2013 08:00 am | 1 | 0.0033 |
| | 05/23/2013 09:00 am | 1 | 0.0033 |
| | 05/23/2013 10:00 am | 1 | 0.0033 |
| | 05/23/2013 11:00 am | 1 | 0.0033 |
| | 05/23/2013 12:00 pm | 1 | 0.0033 |
| | 05/23/2013 01:00 pm | 1 | 0.0033 |
| | 05/23/2013 02:00 pm | 1 | 0.0033 |
| | 05/23/2013 03:00 pm | 1 | 0.0033 |
| | 05/23/2013 04:00 pm | 1 | 0.0033 |
|
|
|
|
| | 05/22/2013 08:15 am | 1.04 | 0.005 |
| | 05/22/2013 08:00 am | 1.04 | 0.005 |
| | 05/22/2013 07:45 am | 1.04 | 0.005 |
| | 05/22/2013 07:30 am | 1.04 | 0.005 |
| | 05/22/2013 07:15 am | 1.04 | 0.005 |
| | 05/22/2013 07:00 am | 1.04 | 0.005 |
| | 05/22/2013 06:45 am | 1.04 | 0.005 |
| | 05/22/2013 06:30 am | 1.04 | 0.005 |
| | 05/22/2013 06:15 am | 1.04 | 0.005 |
| | 05/22/2013 06:00 am | 1.04 | 0.005 |
| | 05/22/2013 05:45 am | 1.05 | 0.005 |
| | 05/22/2013 05:30 am | 1.05 | 0.005 |
| | 05/22/2013 05:15 am | 1.05 | 0.005 |
| | 05/22/2013 05:00 am | 1.05 | 0.005 |
| | 05/22/2013 04:45 am | 1.06 | 0.005 |
| | 05/22/2013 04:30 am | 1.06 | 0.005 |
| | 05/22/2013 04:15 am | 1.06 | 0.005 |
| | 05/22/2013 04:00 am | 1.06 | 0.005 |
| | 05/22/2013 03:45 am | 1.06 | 0.005 |
| | 05/22/2013 03:30 am | 1.06 | 0.005 |
| | 05/22/2013 03:15 am | 1.07 | 0.006 |
| | 05/22/2013 03:00 am | 1.07 | 0.006 |
| | 05/22/2013 02:45 am | 1.07 | 0.006 |
| | 05/22/2013 02:30 am | 1.08 | 0.006 |
| | 05/22/2013 02:15 am | 1.08 | 0.006 |
| | 05/22/2013 02:00 am | 1.08 | 0.006 |
| | 05/22/2013 01:45 am | 1.08 | 0.006 |
| | 05/22/2013 01:30 am | 1.09 | 0.007 |
| | 05/22/2013 01:15 am | 1.09 | 0.007 |
| | 05/22/2013 01:00 am | 1.10 | 0.007 |
| | 05/22/2013 12:45 am | 1.10 | 0.007 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
1) 18.20 ft on 09/05/1970
2) 17.95 ft on 01/08/1993
3) 16.70 ft on 12/22/1965
4) 16.55 ft on 01/18/1952
5) 16.50 ft on 03/02/1978
5) 16.50 ft on 02/20/1980
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service