| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
Latest Observation Updated: 12:30:00 AM PDT THU JUN 20 2013
| Stage: | 12.03 ft |
| Flow: | 0.23 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/20/2013 05:00 am | 12.05 | 0.238 |
| | 06/20/2013 11:00 am | 12.05 | 0.238 |
| | 06/20/2013 05:00 pm | 12.05 | 0.238 |
| | 06/20/2013 11:00 pm | 12.06 | 0.242 |
| | 06/21/2013 05:00 am | 12.11 | 0.263 |
| | 06/21/2013 11:00 am | 12.13 | 0.272 |
| | 06/21/2013 05:00 pm | 12.12 | 0.267 |
| | 06/21/2013 11:00 pm | 12.11 | 0.263 |
| | 06/22/2013 05:00 am | 12.08 | 0.25 |
| | 06/22/2013 11:00 am | 12.05 | 0.238 |
| | 06/22/2013 05:00 pm | 12.02 | 0.226 |
| | 06/22/2013 11:00 pm | 12 | 0.218 |
| | 06/23/2013 05:00 am | 11.98 | 0.21 |
| | 06/23/2013 11:00 am | 11.96 | 0.202 |
| | 06/23/2013 05:00 pm | 11.95 | 0.198 |
| | 06/23/2013 11:00 pm | 11.94 | 0.194 |
| | 06/24/2013 05:00 am | 11.94 | 0.194 |
| | 06/24/2013 11:00 am | 11.97 | 0.206 |
| | 06/24/2013 05:00 pm | 12.03 | 0.23 |
| | 06/24/2013 11:00 pm | 12.03 | 0.23 |
| | 06/25/2013 05:00 am | 12.02 | 0.226 |
| | 06/25/2013 11:00 am | 12.07 | 0.246 |
| | 06/25/2013 05:00 pm | 12.23 | 0.317 |
| | 06/25/2013 11:00 pm | 12.37 | 0.389 |
| | 06/26/2013 05:00 am | 12.4 | 0.406 |
| | 06/26/2013 11:00 am | 12.37 | 0.389 |
| | 06/26/2013 05:00 pm | 12.33 | 0.367 |
| | 06/26/2013 11:00 pm | 12.28 | 0.342 |
| | 06/27/2013 05:00 am | 12.21 | 0.308 |
| | 06/27/2013 11:00 am | 12.14 | 0.276 |
|
|
|
|
| | 06/20/2013 12:30 am | 12.03 | 0.230 |
| | 06/20/2013 12:15 am | 12.03 | 0.230 |
| | 06/20/2013 12:00 am | 12.03 | 0.230 |
| | 06/19/2013 11:45 pm | 12.03 | 0.230 |
| | 06/19/2013 11:30 pm | 12.04 | 0.234 |
| | 06/19/2013 11:15 pm | 12.04 | 0.234 |
| | 06/19/2013 11:00 pm | 12.04 | 0.234 |
| | 06/19/2013 10:45 pm | 12.04 | 0.234 |
| | 06/19/2013 10:30 pm | 12.04 | 0.234 |
| | 06/19/2013 10:15 pm | 12.04 | 0.234 |
| | 06/19/2013 10:00 pm | 12.04 | 0.234 |
| | 06/19/2013 09:45 pm | 12.04 | 0.234 |
| | 06/19/2013 09:30 pm | 12.04 | 0.234 |
| | 06/19/2013 09:15 pm | 12.04 | 0.234 |
| | 06/19/2013 09:00 pm | 12.04 | 0.234 |
| | 06/19/2013 08:45 pm | 12.04 | 0.234 |
| | 06/19/2013 08:30 pm | 12.04 | 0.234 |
| | 06/19/2013 08:15 pm | 12.04 | 0.234 |
| | 06/19/2013 08:00 pm | 12.04 | 0.234 |
| | 06/19/2013 07:45 pm | 12.05 | 0.238 |
| | 06/19/2013 07:30 pm | 12.05 | 0.238 |
| | 06/19/2013 07:15 pm | 12.05 | 0.238 |
| | 06/19/2013 07:00 pm | 12.05 | 0.238 |
| | 06/19/2013 06:45 pm | 12.05 | 0.238 |
| | 06/19/2013 06:30 pm | 12.05 | 0.238 |
| | 06/19/2013 06:15 pm | 12.05 | 0.238 |
| | 06/19/2013 06:00 pm | 12.05 | 0.238 |
| | 06/19/2013 05:45 pm | 12.05 | 0.238 |
| | 06/19/2013 05:30 pm | 12.05 | 0.238 |
| | 06/19/2013 05:15 pm | 12.05 | 0.238 |
| | 06/19/2013 05:00 pm | 12.05 | 0.238 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service