| Critical Stages |
| 19.5' -Action |
20' -Flood |
26' -Moderate Flood |
27.5' -Major Flood |
|
|
Latest Observation Updated: 4:15:00 AM CDT SUN MAY 19 2013
| Stage: | 15.17 ft |
| Flow: | 1.52 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 07:00 am | 14 | 1.27 |
| | 05/19/2013 01:00 pm | 12.3 | 0.924 |
| | 05/19/2013 07:00 pm | 10.7 | 0.55 |
| | 05/20/2013 01:00 am | 9.8 | 0.353 |
| | 05/20/2013 07:00 am | 9.3 | 0.254 |
| | 05/20/2013 01:00 pm | 9.2 | 0.236 |
| | 05/20/2013 07:00 pm | 9 | 0.202 |
| | 05/21/2013 01:00 am | 8.8 | 0.164 |
| | 05/21/2013 07:00 am | 8.6 | 0.132 |
| | 05/21/2013 01:00 pm | 8.4 | 0.099 |
| | 05/21/2013 07:00 pm | 8.3 | 0.082 |
| | 05/22/2013 01:00 am | 8.3 | 0.082 |
| | 05/22/2013 07:00 am | 8.3 | 0.082 |
| | 05/22/2013 01:00 pm | 8.3 | 0.082 |
| | 05/22/2013 07:00 pm | 8.3 | 0.082 |
| | 05/23/2013 01:00 am | 8.3 | 0.082 |
| | 05/23/2013 07:00 am | 8.2 | 0.068 |
| | 05/23/2013 01:00 pm | 8.2 | 0.068 |
| | 05/23/2013 07:00 pm | 8.2 | 0.068 |
|
|
|
|
| | 05/19/2013 04:15 am | 15.17 | 1.520 |
| | 05/19/2013 04:00 am | 15.35 | 1.550 |
| | 05/19/2013 03:45 am | 15.51 | 1.590 |
| | 05/19/2013 03:30 am | 15.68 | 1.630 |
| | 05/19/2013 03:15 am | 15.51 | 1.590 |
| | 05/19/2013 03:00 am | 15.68 | 1.630 |
| | 05/19/2013 02:45 am | 15.85 | 1.670 |
| | 05/19/2013 02:30 am | 16.01 | 1.700 |
| | 05/19/2013 02:15 am | 15.85 | 1.670 |
| | 05/19/2013 02:00 am | 16.01 | 1.700 |
| | 05/19/2013 01:45 am | 16.18 | 1.740 |
| | 05/19/2013 01:30 am | 16.35 | 1.780 |
| | 05/19/2013 01:15 am | 16.18 | 1.740 |
| | 05/19/2013 01:00 am | 16.35 | 1.780 |
| | 05/19/2013 12:45 am | 16.53 | 1.810 |
| | 05/19/2013 12:30 am | 16.70 | 1.850 |
| | 05/19/2013 12:15 am | 16.53 | 1.810 |
| | 05/19/2013 12:00 am | 16.70 | 1.850 |
| | 05/18/2013 11:45 pm | 16.87 | 1.890 |
| | 05/18/2013 11:30 pm | 17.03 | 1.930 |
| | 05/18/2013 11:15 pm | 16.87 | 1.890 |
| | 05/18/2013 11:00 pm | 17.03 | 1.930 |
| | 05/18/2013 10:45 pm | 17.20 | 1.980 |
| | 05/18/2013 10:30 pm | 17.37 | 2.030 |
| | 05/18/2013 10:15 pm | 17.20 | 1.980 |
| | 05/18/2013 10:00 pm | 17.37 | 2.030 |
| | 05/18/2013 09:45 pm | 17.53 | 2.080 |
| | 05/18/2013 09:30 pm | 17.70 | 2.130 |
| | 05/18/2013 09:15 pm | 17.53 | 2.080 |
| | 05/18/2013 09:00 pm | 17.70 | 2.130 |
| | 05/18/2013 08:45 pm | 17.87 | 2.190 |
| Flood Impacts |
| 27.0 | EXPECT NEAR RECORD FLOODING WITH SECONDARY ROADWAYS CLOSED AND SEVERE FLOODING OF THE FLOODPLAIN. |
| 25.0 | EXPECT MODERATE FLOODING OF LOWLAND AREAS WITH SOME SECONDARY ROADWAYS CLOSED. ALL CATTLE AND EQUIPMENT NEARBY THE RIVER SHOULD BE MOVED TO HIGHER GROUND. |
| 20.0 | EXPECT MINOR LOWLAND FLOODING OF THE HEAVILY WOODED FLOODPLAIN. RANCHERS THAT MAY HAVE CATTLE AND EQUIPMENT IN THE RIVER BOTTOMS SHOULD MOVE THEM TO HIGHER GROUND. |
| Historical Crests |
Low Water Records |
1) 30.99 ft on 12/18/2001
2) 29.40 ft on 12/11/1971
3) 29.17 ft on 12/28/2000
4) 27.58 ft on 05/14/1982
5) 27.51 ft on 10/21/2002
6) 27.50 ft on 05/01/1908
7) 27.17 ft on 05/04/1990
8) 26.50 ft on 12/06/1998
9) 26.42 ft on 12/04/1993
10) 26.40 ft on 04/30/1966
|
1) 0.00 ft on 09/01/1964
|
Data provided by NOAA Advanced Hydrologic Prediction Service