| Critical Stages |
| 12' -Action |
17' -Flood |
23.3' -Moderate Flood |
24.3' -Major Flood |
|
|
Latest Observation Updated: 3:15:00 AM PDT SAT MAY 25 2013
| Stage: | 4.67 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/25/2013 04:00 am | 4.2 | -999 |
| | 05/25/2013 05:00 am | 5 | -999 |
| | 05/25/2013 06:00 am | 5.5 | -999 |
| | 05/25/2013 07:00 am | 5.7 | -999 |
| | 05/25/2013 08:00 am | 5.6 | -999 |
| | 05/25/2013 09:00 am | 5.4 | -999 |
| | 05/25/2013 10:00 am | 4.8 | -999 |
| | 05/25/2013 11:00 am | 4.3 | -999 |
| | 05/25/2013 12:00 pm | 3.6 | -999 |
| | 05/25/2013 01:00 pm | 2.9 | -999 |
| | 05/25/2013 02:00 pm | 2.2 | -999 |
| | 05/25/2013 03:00 pm | 1.9 | -999 |
| | 05/25/2013 04:00 pm | 1.8 | -999 |
| | 05/25/2013 05:00 pm | 2 | -999 |
| | 05/25/2013 06:00 pm | 2.9 | -999 |
| | 05/25/2013 07:00 pm | 3.8 | -999 |
| | 05/25/2013 08:00 pm | 4.5 | -999 |
| | 05/25/2013 09:00 pm | 4.8 | -999 |
| | 05/25/2013 10:00 pm | 4.7 | -999 |
| | 05/25/2013 11:00 pm | 4.4 | -999 |
| | 05/26/2013 12:00 am | 4.1 | -999 |
| | 05/26/2013 01:00 am | 3.7 | -999 |
| | 05/26/2013 02:00 am | 3.4 | -999 |
| | 05/26/2013 03:00 am | 3.3 | -999 |
| | 05/26/2013 04:00 am | 3.6 | -999 |
| | 05/26/2013 05:00 am | 4.2 | -999 |
| | 05/26/2013 06:00 am | 4.9 | -999 |
| | 05/26/2013 07:00 am | 5.5 | -999 |
| | 05/26/2013 08:00 am | 5.7 | -999 |
| | 05/26/2013 09:00 am | 5.6 | -999 |
| | 05/26/2013 10:00 am | 5.2 | -999 |
|
|
|
|
| | 05/25/2013 03:15 am | 4.67 | -999.000 |
| | 05/25/2013 03:00 am | 4.52 | -999.000 |
| | 05/25/2013 02:45 am | 4.36 | -999.000 |
| | 05/25/2013 02:30 am | 4.20 | -999.000 |
| | 05/25/2013 02:15 am | 4.04 | -999.000 |
| | 05/25/2013 02:00 am | 3.89 | -999.000 |
| | 05/25/2013 01:45 am | 3.74 | -999.000 |
| | 05/25/2013 01:30 am | 3.61 | -999.000 |
| | 05/25/2013 01:15 am | 3.52 | -999.000 |
| | 05/25/2013 01:00 am | 3.46 | -999.000 |
| | 05/25/2013 12:45 am | 3.44 | -999.000 |
| | 05/25/2013 12:30 am | 3.46 | -999.000 |
| | 05/25/2013 12:15 am | 3.52 | -999.000 |
| | 05/25/2013 12:00 am | 3.58 | -999.000 |
| | 05/24/2013 11:45 pm | 3.65 | -999.000 |
| | 05/24/2013 11:30 pm | 3.73 | -999.000 |
| | 05/24/2013 11:15 pm | 3.81 | -999.000 |
| | 05/24/2013 11:00 pm | 3.89 | -999.000 |
| | 05/24/2013 10:45 pm | 3.98 | -999.000 |
| | 05/24/2013 10:30 pm | 4.07 | -999.000 |
| | 05/24/2013 10:15 pm | 4.16 | -999.000 |
| | 05/24/2013 10:00 pm | 4.25 | -999.000 |
| | 05/24/2013 09:45 pm | 4.34 | -999.000 |
| | 05/24/2013 09:30 pm | 4.43 | -999.000 |
| | 05/24/2013 09:15 pm | 4.52 | -999.000 |
| | 05/24/2013 09:00 pm | 4.61 | -999.000 |
| | 05/24/2013 08:45 pm | 4.68 | -999.000 |
| | 05/24/2013 08:30 pm | 4.75 | -999.000 |
| | 05/24/2013 08:15 pm | 4.80 | -999.000 |
| | 05/24/2013 08:00 pm | 4.84 | -999.000 |
| | 05/24/2013 07:45 pm | 4.84 | -999.000 |
| Flood Impacts |
| 17.3 | Some local farm roads are closed. Low lying areas along the river are flooded. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service