| Critical Stages |
| 13' -Action |
15' -Flood |
17' -Moderate Flood |
20' -Major Flood |
|
|
Latest Observation Updated: 2:00:00 AM EDT SAT MAY 25 2013
| Stage: | 7.08 ft |
| Flow: | 0.157 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/25/2013 08:00 am | 7.1 | 0.163 |
| | 05/25/2013 02:00 pm | 7.1 | 0.163 |
| | 05/25/2013 08:00 pm | 7.1 | 0.163 |
| | 05/26/2013 02:00 am | 7.1 | 0.163 |
| | 05/26/2013 08:00 am | 7.1 | 0.163 |
| | 05/26/2013 02:00 pm | 7.1 | 0.163 |
| | 05/26/2013 08:00 pm | 7.1 | 0.163 |
| | 05/27/2013 02:00 am | 7.1 | 0.163 |
| | 05/27/2013 08:00 am | 7.1 | 0.163 |
|
|
|
|
| | 05/25/2013 02:00 am | 7.08 | 0.157 |
| | 05/25/2013 01:45 am | 7.08 | 0.157 |
| | 05/25/2013 01:30 am | 7.08 | 0.157 |
| | 05/25/2013 01:15 am | 7.08 | 0.157 |
| | 05/25/2013 01:00 am | 7.08 | 0.157 |
| | 05/25/2013 12:45 am | 7.08 | 0.157 |
| | 05/25/2013 12:30 am | 7.08 | 0.157 |
| | 05/25/2013 12:15 am | 7.08 | 0.157 |
| | 05/25/2013 12:00 am | 7.08 | 0.157 |
| | 05/24/2013 11:45 pm | 7.08 | 0.157 |
| | 05/24/2013 11:30 pm | 7.08 | 0.157 |
| | 05/24/2013 11:15 pm | 7.08 | 0.157 |
| | 05/24/2013 11:00 pm | 7.09 | 0.160 |
| | 05/24/2013 10:45 pm | 7.09 | 0.160 |
| | 05/24/2013 10:30 pm | 7.09 | 0.160 |
| | 05/24/2013 10:15 pm | 7.09 | 0.160 |
| | 05/24/2013 10:00 pm | 7.09 | 0.160 |
| | 05/24/2013 09:45 pm | 7.09 | 0.160 |
| | 05/24/2013 09:30 pm | 7.09 | 0.160 |
| | 05/24/2013 09:15 pm | 7.09 | 0.160 |
| | 05/24/2013 09:00 pm | 7.09 | 0.160 |
| | 05/24/2013 08:45 pm | 7.09 | 0.160 |
| | 05/24/2013 08:30 pm | 7.09 | 0.160 |
| | 05/24/2013 08:15 pm | 7.09 | 0.160 |
| | 05/24/2013 08:00 pm | 7.09 | 0.160 |
| | 05/24/2013 07:45 pm | 7.09 | 0.160 |
| | 05/24/2013 07:30 pm | 7.09 | 0.160 |
| | 05/24/2013 07:15 pm | 7.09 | 0.160 |
| | 05/24/2013 07:00 pm | 7.09 | 0.160 |
| | 05/24/2013 06:45 pm | 7.09 | 0.160 |
| | 05/24/2013 06:30 pm | 7.09 | 0.160 |
| Flood Impacts |
| 20.0 | Widespread flooding occurs on both bankds. Much of Tioga Junction is affected by high water. A number of roads are closed. |
| 17.0 | The right...or east bank overflows. A number of homes on both banks are affected. Several roads are closed. |
| 15.0 | The left...or west bank overflows...closing a couple of roads. A few homes are affected. |
| Historical Crests |
Low Water Records |
1) 22.12 ft on 09/25/1975
2) 17.20 ft on 01/26/1978
3) 16.70 ft on 02/25/1977
3) 16.70 ft on 05/14/1978
5) 16.45 ft on 11/05/1977
6) 16.42 ft on 01/09/1978
7) 15.60 ft on 03/21/1978
8) 15.42 ft on 08/18/1994
9) 15.33 ft on 09/17/2004
10) 14.68 ft on 01/19/1996
|
1) 0.00 ft on 07/08/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service