| Critical Stages |
| 9' -Action |
11' -Flood |
14' -Moderate Flood |
18' -Major Flood |
|
|
Latest Observation Updated: 6:00:00 AM CDT SUN MAY 19 2013
| Stage: | 6.52 ft |
| Flow: | 1.38 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 01:00 pm | 6.4 | 1.26 |
| | 05/19/2013 07:00 pm | 6.4 | 1.26 |
| | 05/20/2013 01:00 am | 6.3 | 1.16 |
| | 05/20/2013 07:00 am | 6.3 | 1.16 |
| | 05/20/2013 01:00 pm | 6.3 | 1.16 |
| | 05/20/2013 07:00 pm | 6.2 | 1.06 |
| | 05/21/2013 01:00 am | 6.2 | 1.06 |
| | 05/21/2013 07:00 am | 6.2 | 1.06 |
| | 05/21/2013 01:00 pm | 6.1 | 0.957 |
| | 05/21/2013 07:00 pm | 6.1 | 0.957 |
| | 05/22/2013 01:00 am | 6.1 | 0.957 |
| | 05/22/2013 07:00 am | 6.1 | 0.957 |
| | 05/22/2013 01:00 pm | 6.1 | 0.957 |
| | 05/22/2013 07:00 pm | 6 | 0.861 |
| | 05/23/2013 01:00 am | 6 | 0.861 |
| | 05/23/2013 07:00 am | 6 | 0.861 |
|
|
|
|
| | 05/19/2013 06:00 am | 6.52 | 1.380 |
| | 05/19/2013 05:00 am | 6.52 | 1.380 |
| | 05/19/2013 04:00 am | 6.53 | 1.390 |
| | 05/19/2013 03:00 am | 6.53 | 1.390 |
| | 05/19/2013 02:00 am | 6.53 | 1.390 |
| | 05/19/2013 01:00 am | 6.54 | 1.400 |
| | 05/19/2013 12:00 am | 6.56 | 1.420 |
| | 05/18/2013 11:00 pm | 6.56 | 1.420 |
| | 05/18/2013 10:00 pm | 6.56 | 1.420 |
| | 05/18/2013 09:00 pm | 6.57 | 1.430 |
| | 05/18/2013 08:00 pm | 6.58 | 1.440 |
| | 05/18/2013 07:00 pm | 6.58 | 1.440 |
| | 05/18/2013 06:00 pm | 6.59 | 1.450 |
| | 05/18/2013 05:00 pm | 6.61 | 1.470 |
| | 05/18/2013 04:00 pm | 6.61 | 1.470 |
| | 05/18/2013 03:00 pm | 6.62 | 1.480 |
| | 05/18/2013 02:00 pm | 6.62 | 1.480 |
| | 05/18/2013 01:00 pm | 6.61 | 1.470 |
| | 05/18/2013 12:00 pm | 6.63 | 1.500 |
| | 05/18/2013 11:00 am | 6.64 | 1.510 |
| | 05/18/2013 10:00 am | 6.65 | 1.520 |
| | 05/18/2013 09:00 am | 6.66 | 1.530 |
| | 05/18/2013 08:00 am | 6.66 | 1.530 |
| | 05/18/2013 07:00 am | 6.67 | 1.540 |
| | 05/18/2013 06:00 am | 6.67 | 1.540 |
| | 05/18/2013 05:00 am | 6.67 | 1.540 |
| | 05/18/2013 04:00 am | 6.68 | 1.550 |
| | 05/18/2013 03:00 am | 6.68 | 1.550 |
| | 05/18/2013 02:00 am | 6.70 | 1.570 |
| | 05/18/2013 01:00 am | 6.69 | 1.560 |
| | 05/18/2013 12:00 am | 6.71 | 1.590 |
| Flood Impacts |
| 25.0 | DEVASTATING FLOODING WILL OCCUR ALONG THE ILLINOIS RIVER FROM CHEWEY BRIDGE TO THE HEADWATERS OF LAKE TENKILLER. STATE HIGHWAY 10 WILL BE CLOSED NORTHEAST OF ITS INTERSECTION WITH HIGHWAY 51. MANY CABIN PARKS WILL BE SEVERELY FLOODED OR BE TOTALLY ISOLATED FOR A LONG TIME. |
| 23.0 | EXTREMELY SEVERE FLOODING WILL OCCUR ALONG THE ILLINOIS RIVER FROM CHEWEY BRIDGE TO THE HEADWATERS OF LAKE TENKILLER. STATE HIGHWAY 10 WILL BE CLOSED NORTHEAST OF ITS INTERSECTION WITH HIGHWAY 62. SEVERAL CABIN PARKS WILL BE SEVERELY FLOODED AND MANY OTHERS WILL BE ISOLATED FOR A LONG TIME. |
| 21.0 | VERY SEVERE FLOODING WILL FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. STATE HIGHWAY 10 WILL BE CLOSED BETWEEN HANGING ROCK AND NO HEAD HOLLOW NORTH OF THE HIGHWAY 10 INTERSECTION WITH HIGHWAY 62. SEVERAL CABIN PARKS WILL BE SEVERELY FLOODED AND MANY OTHERS WILL BE ISOLATED. |
| 19.0 | SEVERE FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. STATE HIGHWAY 10 NEAR HANGING ROCK AND NEAR NO HEAD HOLLOW NORTH OF THE INTERSECTION WITH HIGHWAY 62 WILL WILL BE IMPASSABLE. SOME CABIN PARKS WILL BE SEVERELY FLOODED. |
| 18.0 | SEVERE FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. HIGHWAY 10 NEAR HANGING ROCK NORTHEAST OF TAHLEQUAH WILL BE IMPASSABLE. SOME CABIN PARKS WILL BE SEVERELY FLOODED. |
| 17.0 | SEVERE FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. ACCESS ROADS EAST OF COMBS BRIDGE NEAR EAGLES BLUFF MAY BE THREATENED. SOME CABIN PARKS MAY BE FLOODED TO A DEPTH OF A COUPLE OF FEET. |
| 15.0 | MODERATE FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. ACCESS ROADS EAST OF THE COMBS BRIDGE NEAR EAGLES BLUFF WILL BE IMPASSABLE. SOME CABIN PARKS MAY BEGIN TO FLOOD. |
| 14.0 | MODERATE FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. ACCESS ROADS EAST OF THE COMBS BRIDGE NEAR EAGLES BLUFF WILL BE IMPASSABLE. EXTREME TURBULENCE WILL MAKE THE RIVER TOO HAZARDOUS FOR FLOATING. |
| 13.0 | MINOR FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. ACCESS ROADS EAST OF THE COMBS BRIDGE NEAR EAGLES BLUFF MAY BE THREATENED. EXTREME TURBULENCE WILL MAKE THE RIVER TOO HAZARDOUS FOR FLOATING. |
| 12.0 | MINOR FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. EXTREME TURBULENCE WILL MAKE THE RIVER TOO HAZARDOUS FOR FLOATING. |
| 11.0 | MINOR FLOODING WILL OCCUR FROM CHEWEY BRIDGE DOWNSTREAM TOWARDS TAHLEQUAH. FLOATING THE RIVER WILL BE TOO HAZARDOUS DUE TO STRONG TURBULENCE. |
| 9.0 | NO FLOODING BUT ALL RECREATIONAL FLOATING ALONG THE ILLINOIS RIVER CEASES AT 9.5 FEET. |
| Historical Crests |
Low Water Records |
1) 27.94 ft on 05/10/1950
2) 26.00 ft on 01/01/1916
3) 25.37 ft on 05/11/1943
4) 23.60 ft on 04/15/1945
5) 23.02 ft on 06/09/1974
6) 22.54 ft on 10/01/1986
7) 22.30 ft on 04/01/1927
8) 21.73 ft on 11/26/1973
9) 21.60 ft on 04/04/1957
10) 21.47 ft on 05/04/1990
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service