| Critical Stages |
| 18' -Action |
19' -Flood |
21' -Moderate Flood |
24' -Major Flood |
|
|
Latest Observation Updated: 12:00:00 AM PDT SUN MAY 19 2013
| Stage: | 3.67 ft |
| Flow: | 0.629 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 05:00 am | 3.77 | 0.713 |
| | 05/19/2013 11:00 am | 3.75 | 0.696 |
| | 05/19/2013 05:00 pm | 3.71 | 0.662 |
| | 05/19/2013 11:00 pm | 3.67 | 0.629 |
| | 05/20/2013 05:00 am | 3.64 | 0.605 |
| | 05/20/2013 11:00 am | 3.62 | 0.589 |
| | 05/20/2013 05:00 pm | 3.61 | 0.582 |
| | 05/20/2013 11:00 pm | 3.6 | 0.574 |
| | 05/21/2013 05:00 am | 3.59 | 0.566 |
| | 05/21/2013 11:00 am | 3.58 | 0.559 |
| | 05/21/2013 05:00 pm | 3.58 | 0.559 |
| | 05/21/2013 11:00 pm | 3.58 | 0.559 |
| | 05/22/2013 05:00 am | 3.59 | 0.566 |
| | 05/22/2013 11:00 am | 3.64 | 0.605 |
| | 05/22/2013 05:00 pm | 3.69 | 0.646 |
| | 05/22/2013 11:00 pm | 3.78 | 0.722 |
| | 05/23/2013 05:00 am | 3.84 | 0.757 |
| | 05/23/2013 11:00 am | 3.75 | 0.696 |
|
|
|
|
| | 05/19/2013 12:00 am | 3.67 | 0.629 |
| | 05/18/2013 11:30 pm | 3.68 | 0.637 |
| | 05/18/2013 11:00 pm | 3.68 | 0.637 |
| | 05/18/2013 10:30 pm | 3.69 | 0.646 |
| | 05/18/2013 09:00 pm | 3.68 | 0.637 |
| | 05/18/2013 08:30 pm | 3.69 | 0.646 |
| | 05/18/2013 08:00 pm | 3.69 | 0.646 |
| | 05/18/2013 07:30 pm | 3.69 | 0.646 |
| | 05/18/2013 07:00 pm | 3.70 | 0.654 |
| | 05/18/2013 06:30 pm | 3.71 | 0.662 |
| | 05/18/2013 06:00 pm | 3.70 | 0.654 |
| | 05/18/2013 05:30 pm | 3.70 | 0.654 |
| | 05/18/2013 05:00 pm | 3.70 | 0.654 |
| | 05/18/2013 04:30 pm | 3.70 | 0.654 |
| | 05/18/2013 04:00 pm | 3.70 | 0.654 |
| | 05/18/2013 03:30 pm | 3.70 | 0.654 |
| | 05/18/2013 03:00 pm | 3.71 | 0.662 |
| | 05/18/2013 02:30 pm | 3.70 | 0.654 |
| | 05/18/2013 02:00 pm | 3.70 | 0.654 |
| | 05/18/2013 01:30 pm | 3.70 | 0.654 |
| | 05/18/2013 01:00 pm | 3.70 | 0.654 |
| | 05/18/2013 12:30 pm | 3.70 | 0.654 |
| | 05/18/2013 12:00 pm | 3.70 | 0.654 |
| | 05/18/2013 11:30 am | 3.71 | 0.662 |
| | 05/18/2013 11:00 am | 3.71 | 0.662 |
| | 05/18/2013 10:30 am | 3.71 | 0.662 |
| | 05/18/2013 10:00 am | 3.72 | 0.671 |
| | 05/18/2013 09:30 am | 3.72 | 0.671 |
| | 05/18/2013 09:00 am | 3.72 | 0.671 |
| | 05/18/2013 08:30 am | 3.71 | 0.662 |
| | 05/18/2013 08:00 am | 3.72 | 0.671 |
| Flood Impacts |
| 20.1 | RECORD STAGE SINCE INSTALLATION OF GAGE. WIDESPREAD FLOODING OF LOW LYING AGRICULTURAL LAND IS OCCURRING. SOME STRUCTURES ALONG AND NEAR THE RIVER ARE FLOODED. |
| 20.0 | WIDESPREAD FLOODING OF LOW LYING AGRICULTURAL LAND AND SOME STRUCTURES IS OCCURRING ALONG THE SOUTH UMPQUA RIVER IN THE VICINITY OF RIDDLE. |
| 19.0 | THE SOUTH UMPQUA RIVER NEAR RIDDLE IS AT FLOOD STAGE. WIDESPREAD FLOODING OF LOW LYING AGRICULTURAL LAND AND STRUCTURES ALONG THE RIVER IS OCCURRING. |
| 18.0 | THE SOUTH UMPQUA RIVER NEAR RIDDLE IS AT BANKFULL STAGE. SOME FLOODING OF LOW LAND IS TAKING PLACE. |
| Historical Crests |
Low Water Records |
1) 20.32 ft on 12/30/2005
2) 20.09 ft on 12/09/1996
3) 19.81 ft on 01/01/1997
4) 19.00 ft on 11/19/1996
5) 18.40 ft on 01/09/1995
6) 16.72 ft on 12/12/1995
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service