| Critical Stages |
| 10.5' -Action |
11' -Flood |
18' -Moderate Flood |
21' -Major Flood |
|
|
Latest Observation Updated: 5:00:00 PM CDT THU MAY 23 2013
| Stage: | 6.75 ft |
| Flow: | 0.146 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 07:00 pm | 7.3 | 0.2 |
| | 05/24/2013 01:00 am | 7.3 | 0.2 |
| | 05/24/2013 07:00 am | 7.3 | 0.2 |
| | 05/24/2013 01:00 pm | 7.4 | 0.211 |
| | 05/24/2013 07:00 pm | 7.4 | 0.211 |
| | 05/25/2013 01:00 am | 7.4 | 0.211 |
| | 05/25/2013 07:00 am | 7.4 | 0.211 |
| | 05/25/2013 01:00 pm | 7.4 | 0.211 |
| | 05/25/2013 07:00 pm | 7.4 | 0.211 |
| | 05/26/2013 01:00 am | 7.4 | 0.211 |
| | 05/26/2013 07:00 am | 7.3 | 0.2 |
| | 05/26/2013 01:00 pm | 7.3 | 0.2 |
| | 05/26/2013 07:00 pm | 7.3 | 0.2 |
| | 05/27/2013 01:00 am | 7.3 | 0.2 |
| | 05/27/2013 07:00 am | 7.3 | 0.2 |
|
|
|
|
| | 05/23/2013 05:00 pm | 6.75 | 0.146 |
| | 05/23/2013 04:45 pm | 6.75 | 0.146 |
| | 05/23/2013 04:30 pm | 6.76 | 0.147 |
| | 05/23/2013 04:15 pm | 6.76 | 0.147 |
| | 05/23/2013 04:00 pm | 6.76 | 0.147 |
| | 05/23/2013 03:45 pm | 6.77 | 0.148 |
| | 05/23/2013 03:30 pm | 6.77 | 0.148 |
| | 05/23/2013 03:15 pm | 6.77 | 0.148 |
| | 05/23/2013 03:00 pm | 6.77 | 0.148 |
| | 05/23/2013 02:45 pm | 6.77 | 0.148 |
| | 05/23/2013 02:30 pm | 6.78 | 0.149 |
| | 05/23/2013 02:15 pm | 6.78 | 0.149 |
| | 05/23/2013 02:00 pm | 6.78 | 0.149 |
| | 05/23/2013 01:45 pm | 6.78 | 0.149 |
| | 05/23/2013 01:30 pm | 6.79 | 0.150 |
| | 05/23/2013 01:15 pm | 6.79 | 0.150 |
| | 05/23/2013 01:00 pm | 6.79 | 0.150 |
| | 05/23/2013 12:45 pm | 6.79 | 0.150 |
| | 05/23/2013 12:30 pm | 6.80 | 0.151 |
| | 05/23/2013 12:15 pm | 6.80 | 0.151 |
| | 05/23/2013 12:00 pm | 6.80 | 0.151 |
| | 05/23/2013 11:45 am | 6.80 | 0.151 |
| | 05/23/2013 11:30 am | 6.81 | 0.152 |
| | 05/23/2013 11:15 am | 6.81 | 0.152 |
| | 05/23/2013 11:00 am | 6.81 | 0.152 |
| | 05/23/2013 10:45 am | 6.82 | 0.153 |
| | 05/23/2013 10:30 am | 6.82 | 0.153 |
| | 05/23/2013 10:15 am | 6.82 | 0.153 |
| | 05/23/2013 10:00 am | 6.82 | 0.153 |
| | 05/23/2013 09:45 am | 6.83 | 0.154 |
| | 05/23/2013 09:30 am | 6.83 | 0.154 |
| Flood Impacts |
| 21.0 | EXPECT EXTENSIVE FLOODING WITH SOME HOMES DOWNSTREAM TO NEAR SHANGALOO AND LETON TO BE FLOODED. HOMEOWNERS IN FLOOD PRONE AREAS ALONG BAYOU DORCHEAT SHOULD RUSH PREPARATIONS TO COMPLETION FOR A MAJOR FLOOD EVENT. |
| 18.0 | EXPECT RATHER EXTENSIVE LOWLAND FLOODING OF FORESTRY RESOURCES. |
| 11.0 | EXPECT MINOR LOWLAND FLOODING. |
| Historical Crests |
Low Water Records |
1) 22.79 ft on 04/28/1958
2) 21.97 ft on 04/06/1997
3) 20.81 ft on 05/10/1974
3) 20.81 ft on 06/10/1974
5) 19.56 ft on 03/10/1990
7) 18.63 ft on 04/30/1991
8) 18.35 ft on 04/24/1974
9) 17.68 ft on 04/26/1973
10) 17.27 ft on 05/03/1966
|
1) 2.60 ft on 08/09/1960
2) 0.00 ft on 10/10/1957
|
Data provided by NOAA Advanced Hydrologic Prediction Service