| Critical Stages |
| 18' -Action |
20' -Flood |
22' -Moderate Flood |
24' -Major Flood |
|
|
Latest Observation Updated: 8:12:00 AM EDT WED MAY 22 2013
| Stage: | 2.5 ft |
| Flow: | 6 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 02:00 am | 3.4 | 10.5 |
| | 05/23/2013 08:00 am | 4.3 | 15.1 |
| | 05/23/2013 02:00 pm | 5.1 | 19.7 |
| | 05/23/2013 08:00 pm | 5.7 | 23.2 |
| | 05/24/2013 02:00 am | 6.3 | 26.9 |
| | 05/24/2013 08:00 am | 6.8 | 29.9 |
| | 05/24/2013 02:00 pm | 7.5 | 34.5 |
| | 05/24/2013 08:00 pm | 8.2 | 39.4 |
| | 05/25/2013 02:00 am | 8.8 | 43.6 |
| | 05/25/2013 08:00 am | 9.3 | 47.3 |
|
|
|
|
| | 05/22/2013 08:12 am | 2.50 | 6.000 |
| | 05/21/2013 08:45 am | 2.50 | 6.000 |
| Flood Impacts |
| 24.0 | THIS IS A SERIOUS FLOOD SITUATION. ACTION MUST BE TAKEN NOW TO PROTECT LIFE AND PROPERTY. FOLLOW THE DIRECTIONS PROVIDED BY YOUR LOCAL EMERGENCY MANAGEMENT OFFICIALS. FLOODING IN CHICOPEE IS LIKELY...OUTSIDE THOSE AREAS PROTECTED BY THE LEVEES AS WELL AS THROUGH SPRINGFIELD AND WEST SPRINGFIELD. |
| 21.0 | FLOODING OF LOW LYING SECTIONS OF WEST SPRINGFIELD AND SPRINGFIELD OUTSIDE OF LEVEE PROTECTION IS EXPECTED. |
| 20.0 | LOWLAND FLOODING IN THE MARKET GARDENS AND RIVERDALE SECTIONS OF WEST SPRINGFIELD IS EXPECTED. |
| Historical Crests |
Low Water Records |
1) 28.60 ft on 03/20/1936
2) 22.65 ft on 06/01/1984
3) 22.45 ft on 11/06/1927
4) 21.10 ft on 08/19/1955
5) 17.00 ft on 10/10/2005
6) 14.80 ft on 04/17/1996
7) 8.80 ft on 01/19/1995
|
1) 2.00 ft on 08/01/1995
|
Data provided by NOAA Advanced Hydrologic Prediction Service