| Critical Stages |
| 21' -Action |
24' -Flood |
27' -Moderate Flood |
29' -Major Flood |
|
|
Latest Observation Updated: 7:00:00 PM CDT SAT MAY 25 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 33.0 | DISASTEROUS FLOODING OCCURS WITH THE LOWEST HOMES UPSTREAMS NEAR VIENNA AND IN THE LOWER PART OF LAVACA AND NORTHERN PARTS OF JACKSON COUNTIES FLOODED. FLOW IS OVER ONE MILE WIDE IN MUCH OF THE FLOOD PLAIN AND NUMEROUS ROADS AND BRIDGES ARE IMPASSABLE. HUNDEREDS OF HEAD OF LIVESTOCK ARE CUT OFF AND CAN DROWN. |
| 29.0 | MAJOR LOWLAND FLOOIDNG CONTINUES WITH THE RIVER CLOSE TO ONE MILES WIDE NEAR SPEAKC AND FM 530 CUTTING OFF LARGE AREAS OF THE FLOOD PLAIN. SEVERAL ROADS AND BRIDGES NEAR THE RIVER ARE INUNDATED AND IMPASSABLE. HOMES IN LOW AREAS OF THE FLOOD PLAIN UPSTREAM NEAR VIENNA AND IN THE LOWWER PART OF LAVACA COUNTY ARE THREATENED. HUNDEREDS OF HEAD OF LIVESTOCK ARE THREATENED. |
| 28.0 | MAJOR LOWLAND FLOODING BEGINS WITH THE RIVER SEVERAL HUNDRED YARDS WIDE IN THE VICINITY OF THE GAGE. APPROACHES TO THE FM 530 BRIDGE ARE FLOODED AND IMPASSABLE. MUCH OF THE FLOOD PLAIN IS CUT OFF ENDANGERING LIVESTOCK. |
| 27.0 | MODERATE LOWLAND FLOODING BEGINS WITH THE APPROACHES TO THE FM 530 BRIDGE INUNDATED AND THE GAGE CUT OFF. LARGE AREAS OF THE FLOOD PLAIN ARE CUT OFF POTENTIALLY ISOLATED AND DROWNING CATTLE. |
| 24.0 | MINOR LOWLAND FLOODING BEGINS WITH THE RIVER ONE HUNDRED YARDS WIDE IN THE VICNINTY OF THE GAGE. THE APPROACHES TO THE FM 530 BRIDGE ARE FLOODED. |
| 21.0 | FLOW EXCEEDS THE LOEST SECTIONS OF BOTH BANKS. |
| Historical Crests |
Low Water Records |
1) 24.20 ft on 06/26/2004
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service