| Critical Stages |
| 10' -Action |
12' -Flood |
20' -Moderate Flood |
25' -Major Flood |
|
|
Latest Observation Updated: 11:00:00 AM CDT MON MAY 20 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 27.2 | This is the record flood level that was reached on July 27 1998. |
| 26.2 | Flood crest - June 18, 1985 |
| 25.6 | This flood level was reached on December 4 1982. |
| 25.0 | Major flooding begins. Highway and Railroad bridges flood. |
| 23.2 | This flood level was reached on November 15 1993. |
| 20.0 | Moderate flooding begins. Access roads along the river begin to flood. |
| 12.0 | Flood Stage. Agricultural and recreational areas along the right bank flood. |
| Historical Crests |
Low Water Records |
1) 27.22 ft on 07/27/1998
2) 26.50 ft on 08/20/1915
3) 26.15 ft on 06/18/1985
4) 25.60 ft on 12/04/1982
5) 24.20 ft on 06/09/1945
6) 23.90 ft on 06/26/1935
7) 23.20 ft on 11/15/1993
8) 23.00 ft on 01/30/1969
9) 21.40 ft on 07/14/1951
10) 19.00 ft on 11/20/1985
|
2) 0.40 ft on 07/22/1934
3) 1.20 ft on 09/03/2007
4) 1.30 ft on 09/08/2001
5) 1.40 ft on 09/20/2000
|
Data provided by NOAA Advanced Hydrologic Prediction Service