| Critical Stages |
| 9' -Action |
11' -Flood |
15' -Moderate Flood |
18' -Major Flood |
|
|
Latest Observation Updated: 8:45:00 PM EDT SUN MAY 19 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 20.0 | Near record or record flooding is in progress. Major flooding causes substantial residential and business damage in Shelbyville. |
| 19.5 | Maximum good reading before wellhouse is flooded. |
| 18.0 | Major flood strikes Shelbyville. |
| 17.0 | Extensive flooding along left bank affects business and residential property along Boggstown Road. |
| 15.0 | High water affects Trucking firm on Boggstown Road. |
| 14.0 | Flooding begins to affect business and residential property. In winter and spring, persons are not too concerned. This level is rather unusual for summer. |
| 13.5 | Flooding affects Boggstown Road near sewage plant. |
| 12.5 | Right Bank 50 feet upstream of gage site overflows. |
| 12.0 | Shelby County Road 100 S floods. |
| 11.0 | Lowland flooding begins in Sunset Park located on left bank about one-half mile downstream of gage site. |
| 9.0 | River is near bankful and impairing sewage treatment operation. Some flooding is likely in southwest Shelby county. |
| Historical Crests |
Low Water Records |
1) 20.20 ft on 03/28/1913
2) 18.43 ft on 01/06/2005
3) 18.41 ft on 11/15/1993
4) 18.30 ft on 01/25/1937
5) 16.84 ft on 06/01/1997
6) 16.21 ft on 05/14/2002
7) 15.82 ft on 01/06/2004
8) 15.74 ft on 11/18/1993
9) 15.52 ft on 03/13/2006
10) 15.21 ft on 01/10/2008
11) 14.68 ft on 01/23/1999
12) 14.62 ft on 01/16/2007
13) 14.46 ft on 06/15/1998
14) 14.21 ft on 01/14/2005
15) 14.18 ft on 06/13/1998
16) 14.05 ft on 01/13/2005
17) 13.82 ft on 12/02/2006
18) 13.77 ft on 09/03/2003
19) 13.04 ft on 12/18/2001
20) 12.73 ft on 04/10/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service