| Critical Stages |
| 24' -Action |
26' -Flood |
29' -Moderate Flood |
30' -Major Flood |
|
|
Latest Observation Updated: 11:15:00 PM CDT TUE JUN 18 2013
| Stage: | 6.65 ft |
| Flow: | 0.494 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/19/2013 01:00 am | 6.7 | 0.508 |
| | 06/19/2013 07:00 am | 6.7 | 0.508 |
| | 06/19/2013 01:00 pm | 6.7 | 0.508 |
| | 06/19/2013 07:00 pm | 6.6 | 0.48 |
| | 06/20/2013 01:00 am | 6.6 | 0.48 |
| | 06/20/2013 07:00 am | 6.6 | 0.48 |
| | 06/20/2013 01:00 pm | 6.5 | 0.454 |
| | 06/20/2013 07:00 pm | 6.5 | 0.454 |
| | 06/21/2013 01:00 am | 6.5 | 0.454 |
| | 06/21/2013 07:00 am | 6.4 | 0.428 |
| | 06/21/2013 01:00 pm | 6.4 | 0.428 |
| | 06/21/2013 07:00 pm | 6.4 | 0.428 |
| | 06/22/2013 01:00 am | 6.4 | 0.428 |
| | 06/22/2013 07:00 am | 6.3 | 0.403 |
| | 06/22/2013 01:00 pm | 6.3 | 0.403 |
| | 06/22/2013 07:00 pm | 6.3 | 0.403 |
| | 06/23/2013 01:00 am | 6.3 | 0.403 |
| | 06/23/2013 07:00 am | 6.3 | 0.403 |
|
|
|
|
| | 06/18/2013 11:15 pm | 6.65 | 0.494 |
| | 06/18/2013 11:00 pm | 6.65 | 0.494 |
| | 06/18/2013 10:45 pm | 6.66 | 0.497 |
| | 06/18/2013 10:30 pm | 6.66 | 0.497 |
| | 06/18/2013 10:15 pm | 6.66 | 0.497 |
| | 06/18/2013 10:00 pm | 6.67 | 0.499 |
| | 06/18/2013 09:45 pm | 6.67 | 0.499 |
| | 06/18/2013 09:30 pm | 6.67 | 0.499 |
| | 06/18/2013 09:15 pm | 6.67 | 0.499 |
| | 06/18/2013 09:00 pm | 6.67 | 0.499 |
| | 06/18/2013 08:45 pm | 6.68 | 0.502 |
| | 06/18/2013 08:30 pm | 6.68 | 0.502 |
| | 06/18/2013 08:15 pm | 6.68 | 0.502 |
| | 06/18/2013 08:00 pm | 6.68 | 0.502 |
| | 06/18/2013 07:45 pm | 6.68 | 0.502 |
| | 06/18/2013 07:30 pm | 6.68 | 0.502 |
| | 06/18/2013 07:15 pm | 6.68 | 0.502 |
| | 06/18/2013 07:00 pm | 6.68 | 0.502 |
| | 06/18/2013 06:45 pm | 6.68 | 0.502 |
| | 06/18/2013 06:30 pm | 6.68 | 0.502 |
| | 06/18/2013 06:15 pm | 6.68 | 0.502 |
| | 06/18/2013 06:00 pm | 6.69 | 0.505 |
| | 06/18/2013 05:45 pm | 6.69 | 0.505 |
| | 06/18/2013 05:30 pm | 6.70 | 0.508 |
| | 06/18/2013 05:15 pm | 6.70 | 0.508 |
| | 06/18/2013 05:00 pm | 6.71 | 0.511 |
| | 06/18/2013 04:45 pm | 6.71 | 0.511 |
| | 06/18/2013 04:30 pm | 6.72 | 0.514 |
| | 06/18/2013 04:15 pm | 6.72 | 0.514 |
| | 06/18/2013 04:00 pm | 6.73 | 0.517 |
| | 06/18/2013 03:45 pm | 6.74 | 0.519 |
| Flood Impacts |
| 30.0 | A FEW HOUSES AND NUMEROUS CABINS (CAMPSITES) ALONG THE ASHLEY, BRADLEY, AND DREW COUNTY LINE INUNDATED OR ISOLATED. LAST EXPERIENCED DECEMBER 1987 (30.8 FT). |
| 29.0 | RAILROAD BRIDGE ACROSS THE RIVER EAST OF WARREN EFFECTED. HWY 8 IN EASTERN BRADLEY COUNTY FLOODED. HWY 8 BRIDGE AT LONGVIEW BETWEEN ASHLEY AND BRADLEY COUNTIES AND NUMEROUS COUNTY ROADS ALONG THE RIVER FLOODED. LAST EXPERIENCED IN JUNE 1974 (29.1 FT). |
| 26.0 | COUNTY ROADS IN EASTERN BRADLEY COUNTY FLOODED. |
| 18.0 | MARSH AND TIMBERLANDS ALONG THE RIVER FLOODED. LOGGING EQUIPMENT SHOULD BE MOVED TO HIGHER GROUND. |
| Historical Crests |
Low Water Records |
1) 31.40 ft on 05/18/1968
2) 30.80 ft on 12/31/1987
3) 30.50 ft on 04/01/1927
4) 29.30 ft on 04/25/1973
5) 29.10 ft on 06/13/1974
6) 28.15 ft on 03/14/1990
7) 27.63 ft on 02/22/1989
8) 27.50 ft on 12/31/1982
9) 27.14 ft on 01/21/2007
10) 26.65 ft on 12/23/2001
|
1) 3.80 ft on 09/27/1954
2) 4.10 ft on 09/16/1980
3) 4.30 ft on 11/01/2000
4) 5.10 ft on 08/21/1991
5) 0.00 ft on 09/01/1999
|
Data provided by NOAA Advanced Hydrologic Prediction Service