| Critical Stages |
| 29' -Action |
31' -Flood |
36' -Moderate Flood |
38' -Major Flood |
|
|
Latest Observation Updated: 3:30:00 PM CDT TUE MAY 21 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 43.0 | MAJOR FLOODING IS EXPECTED. THE LEVEES WILL OVERFLOW AND FARM LAND WILL BE INUNDATED. RURAL ROADS NEAR THE RIVER WILL BE UNDERWATER. |
| 38.0 | MAJOR FLOODING IS EXPECTED. LEVEE BREAKS ARE EXPECTED WITH MAJOR FLOODING OVER FARM AND RANCH LANDS. RURAL ROADS NEAR THE RIVER WILL BE UNDERWATER. |
| 36.5 | MODERATE FLOODING IS EXPECTED WITHIN THE LEVEES. |
| 36.0 | MODERATE FLOODING IS EXPECTED WITHIN THE LEVEES. |
| 34.0 | MINOR TO MODERATE FLOODING OF LOW AREAS AND ROADS WITHIN THE LEVEES IS EXPECTED. |
| 31.0 | MINOR FLOODING OF FARM AND RANCH LAND IS EXPECTED NEAR THE RIVER. A FEW RURAL ROADS WILL BE INUNDATED. |
| Historical Crests |
Low Water Records |
1) 41.80 ft on 02/21/1938
2) 41.55 ft on 04/23/1942
3) 40.40 ft on 05/22/1935
4) 39.61 ft on 05/09/1995
5) 39.51 ft on 06/16/1941
6) 39.45 ft on 06/04/1946
7) 38.30 ft on 01/01/1932
8) 38.04 ft on 05/21/1949
9) 38.00 ft on 05/01/1922
9) 38.00 ft on 05/29/1957
|
1) 0.00 ft on 07/05/1953
1) 0.00 ft on 10/03/1953
1) 0.00 ft on 10/19/1954
1) 0.00 ft on 09/25/1956
1) 0.00 ft on 10/09/1956
|
Data provided by NOAA Advanced Hydrologic Prediction Service