| Critical Stages |
| 20' -Action |
22' -Flood |
26' -Moderate Flood |
32' -Major Flood |
|
|
Latest Observation Updated: 10:00:00 AM PDT SAT MAY 18 2013
| Stage: | 5.01 ft |
| Flow: | 0.691 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/18/2013 05:00 pm | 4.91 | 0.635 |
| | 05/18/2013 11:00 pm | 4.91 | 0.635 |
| | 05/19/2013 05:00 am | 4.93 | 0.646 |
| | 05/19/2013 11:00 am | 4.94 | 0.651 |
| | 05/19/2013 05:00 pm | 4.93 | 0.646 |
| | 05/19/2013 11:00 pm | 4.92 | 0.64 |
| | 05/20/2013 05:00 am | 4.89 | 0.624 |
| | 05/20/2013 11:00 am | 4.87 | 0.614 |
| | 05/20/2013 05:00 pm | 4.85 | 0.603 |
| | 05/20/2013 11:00 pm | 4.84 | 0.598 |
| | 05/21/2013 05:00 am | 4.83 | 0.593 |
| | 05/21/2013 11:00 am | 4.82 | 0.588 |
| | 05/21/2013 05:00 pm | 4.82 | 0.588 |
| | 05/21/2013 11:00 pm | 4.84 | 0.598 |
| | 05/22/2013 05:00 am | 4.87 | 0.614 |
| | 05/22/2013 11:00 am | 4.9 | 0.63 |
|
|
|
|
| | 05/18/2013 10:00 am | 5.01 | 0.691 |
| | 05/18/2013 09:30 am | 5.03 | 0.703 |
| | 05/18/2013 09:00 am | 5.03 | 0.703 |
| | 05/18/2013 08:30 am | 5.03 | 0.703 |
| | 05/18/2013 08:00 am | 5.03 | 0.703 |
| | 05/18/2013 07:30 am | 5.03 | 0.703 |
| | 05/18/2013 07:00 am | 5.01 | 0.691 |
| | 05/18/2013 06:30 am | 5.03 | 0.703 |
| | 05/18/2013 06:00 am | 5.03 | 0.703 |
| | 05/18/2013 05:30 am | 5.03 | 0.703 |
| | 05/18/2013 05:00 am | 5.03 | 0.703 |
| | 05/18/2013 04:30 am | 5.01 | 0.691 |
| | 05/18/2013 04:00 am | 5.03 | 0.703 |
| | 05/18/2013 03:30 am | 5.03 | 0.703 |
| | 05/18/2013 03:00 am | 5.01 | 0.691 |
| | 05/18/2013 02:30 am | 5.01 | 0.691 |
| | 05/18/2013 02:00 am | 5.01 | 0.691 |
| | 05/18/2013 01:30 am | 5.01 | 0.691 |
| | 05/18/2013 01:00 am | 5.01 | 0.691 |
| | 05/18/2013 12:30 am | 5.01 | 0.691 |
| | 05/18/2013 12:00 am | 5.01 | 0.691 |
| | 05/17/2013 11:30 pm | 5.01 | 0.691 |
| | 05/17/2013 11:00 pm | 5.01 | 0.691 |
| | 05/17/2013 10:30 pm | 5.00 | 0.685 |
| | 05/17/2013 10:00 pm | 4.98 | 0.674 |
| | 05/17/2013 09:30 pm | 5.00 | 0.685 |
| | 05/17/2013 09:00 pm | 4.98 | 0.674 |
| | 05/17/2013 08:30 pm | 4.98 | 0.674 |
| | 05/17/2013 08:00 pm | 4.98 | 0.674 |
| | 05/17/2013 07:30 pm | 4.96 | 0.662 |
| | 05/17/2013 07:00 pm | 4.96 | 0.662 |
| Flood Impacts |
| 30.0 | FLOODING BEGINS IN THE TOWN OF ROSEBURG UPSTREAM FROM OAK STREET ALONG THE SOUTH UMPQUA RIVER. |
| 25.0 | EXPECT FLOODING TO BEGIN ALONG DEER CREEK CLOSE TO AND AT THE CONFLUENCE OF THE SOUTH UMPQUA RIVER. |
| 22.0 | THE SOUTH UMPQUA RIVER AT ROSEBURG IS AT FLOODSTAGE. EXPECT MINOR FLOODING OF STRUCTURES ALONG ARIZONA STREET AND UPSTREAM OF THE DOWNTOWN BRIDGES ALONG LOW AREAS ALONG THE SOUTH UMPQUA RIVER. |
| Historical Crests |
Low Water Records |
1) 34.00 ft on 12/23/1950
1) 34.00 ft on 12/23/1964
3) 31.00 ft on 10/29/1950
4) 30.50 ft on 01/16/1974
5) 29.20 ft on 12/22/1955
6) 27.80 ft on 01/17/1971
7) 27.60 ft on 12/26/1955
8) 27.50 ft on 02/18/1983
9) 26.30 ft on 12/09/1996
10) 24.50 ft on 01/04/1966
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service