| Critical Stages |
| 27' -Action |
30' -Flood |
31' -Moderate Flood |
33' -Major Flood |
|
|
Latest Observation Updated: 7:00:00 AM CDT FRI NOV 21 2008
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 35.7 | MAJOR FLOODING IS EXPECTED. THE FLOODING IS EXPECTED TO BE MANY MILES WIDE IN THE FLOOD PLAIN ABOVE THE LITTLE RIVER CONFLUENCE. MANY FARMS WILL BE ISOLATED AND SOME FLOODED. |
| 33.0 | MAJOR LOWLAND FLOODING IS EXPECTED. |
| 32.9 | MODERATE LOWLAND FLOODING IS EXPECTED. |
| 31.0 | MODERATE LOW LAND FLOODING IS EXPECTED. WATER WILL BE IN SURROUNDING FIELDS BUT NO STRUCTURAL FLOODING IS EXPECTED. |
| 30.0 | MINOR FLOODING IS EXPECTED. |
| 27.0 | MINOR OUT OF BANKS FLOW IS EXPECTED. |
| Historical Crests |
Low Water Records |
1) 35.74 ft on 12/21/1991
2) 32.91 ft on 07/27/1979
3) 32.11 ft on 06/14/1981
4) 31.18 ft on 01/10/1991
5) 30.45 ft on 01/05/1992
5) 30.45 ft on 03/05/1992
7) 30.24 ft on 02/25/1992
8) 25.54 ft on 01/28/1992
|
1) 0.00 ft on 07/13/1984
|
Data provided by NOAA Advanced Hydrologic Prediction Service