| Critical Stages |
| 524' -Action |
524' -Flood |
524' -Moderate Flood |
524' -Major Flood |
|
|
Latest Observation Updated: 12:10:00 PM CDT MON MAY 20 2013
| Stage: | 499.52 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/21/2013 07:00 am | 499.3 | -999 |
| | 05/22/2013 07:00 am | 498.9 | -999 |
| | 05/23/2013 07:00 am | 498.6 | -999 |
|
|
|
|
| | 05/20/2013 12:10 pm | 499.52 | -999.000 |
| | 05/20/2013 12:05 pm | 499.52 | -999.000 |
| | 05/20/2013 12:00 pm | 499.52 | -999.000 |
| | 05/20/2013 11:55 am | 499.52 | -999.000 |
| | 05/20/2013 11:50 am | 499.52 | -999.000 |
| | 05/20/2013 11:45 am | 499.53 | -999.000 |
| | 05/20/2013 11:40 am | 499.52 | -999.000 |
| | 05/20/2013 11:35 am | 499.53 | -999.000 |
| | 05/20/2013 11:30 am | 499.52 | -999.000 |
| | 05/20/2013 11:25 am | 499.53 | -999.000 |
| | 05/20/2013 11:20 am | 499.53 | -999.000 |
| | 05/20/2013 11:15 am | 499.53 | -999.000 |
| | 05/20/2013 11:10 am | 499.53 | -999.000 |
| | 05/20/2013 11:05 am | 499.53 | -999.000 |
| | 05/20/2013 11:00 am | 499.53 | -999.000 |
| | 05/20/2013 10:55 am | 499.53 | -999.000 |
| | 05/20/2013 10:50 am | 499.53 | -999.000 |
| | 05/20/2013 10:45 am | 499.53 | -999.000 |
| | 05/20/2013 10:40 am | 499.54 | -999.000 |
| | 05/20/2013 10:35 am | 499.54 | -999.000 |
| | 05/20/2013 10:30 am | 499.54 | -999.000 |
| | 05/20/2013 10:25 am | 499.54 | -999.000 |
| | 05/20/2013 10:20 am | 499.53 | -999.000 |
| | 05/20/2013 10:15 am | 499.54 | -999.000 |
| | 05/20/2013 10:10 am | 499.53 | -999.000 |
| | 05/20/2013 10:05 am | 499.54 | -999.000 |
| | 05/20/2013 10:00 am | 499.55 | -999.000 |
| | 05/20/2013 09:55 am | 499.55 | -999.000 |
| | 05/20/2013 09:50 am | 499.55 | -999.000 |
| | 05/20/2013 09:45 am | 499.55 | -999.000 |
| | 05/20/2013 09:40 am | 499.55 | -999.000 |
| Flood Impacts |
| 554.0 | Top of dam. |
| 524.0 | Flood pool, spillway elevation. |
| 507.4 | North Fork park closed. |
| 506.0 | Water over access road to some sites in North Fork. |
| 502.5 | Water over access road to sites in Laurel Branch campground. |
| 501.0 | Entrance at state park dock is under water. |
| 498.0 | Beach at North Fork is closed. |
| 496.5 | Water over sites in Axtel. |
| 495.0 | Summer Pool |
| 490.0 | Water is too low for boats to launch at Everleigh ramp. |
| 478.0 | Water is too low to launch boats at Peter Cave ramp. |
| 475.0 | Water is too low to launch boats at Cave Creek ramp. |
| 470.0 | Winter Pool |
| Historical Crests |
Low Water Records |
1) 521.60 ft on 02/23/1989
2) 521.20 ft on 05/01/1983
3) 520.90 ft on 09/01/1979
4) 516.70 ft on 05/01/1984
5) 516.30 ft on 04/01/1975
6) 515.20 ft on 05/01/1995
7) 514.10 ft on 05/01/1967
|
1) 462.00 ft on 12/10/1965
|
Data provided by NOAA Advanced Hydrologic Prediction Service