| Critical Stages |
| 35' -Action |
37' -Flood |
40' -Moderate Flood |
42' -Major Flood |
|
|
Latest Observation Updated: 7:00:00 AM EDT WED JUN 19 2013
| Stage: | 15.1 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/19/2013 02:00 pm | 13.5 | -999 |
| | 06/19/2013 08:00 pm | 13.2 | -999 |
| | 06/20/2013 02:00 am | 13.2 | -999 |
| | 06/20/2013 08:00 am | 13.2 | -999 |
| | 06/20/2013 02:00 pm | 13.1 | -999 |
| | 06/20/2013 08:00 pm | 13.1 | -999 |
| | 06/21/2013 02:00 am | 13 | -999 |
| | 06/21/2013 08:00 am | 13 | -999 |
| | 06/21/2013 02:00 pm | 13 | -999 |
| | 06/21/2013 08:00 pm | 12.9 | -999 |
| | 06/22/2013 02:00 am | 12.9 | -999 |
| | 06/22/2013 08:00 am | 12.9 | -999 |
| | 06/22/2013 02:00 pm | 12.8 | -999 |
| | 06/22/2013 08:00 pm | 12.8 | -999 |
| | 06/23/2013 02:00 am | 12.8 | -999 |
| | 06/23/2013 08:00 am | 12.8 | -999 |
|
|
|
|
| | 06/19/2013 07:00 am | 15.10 | -999.000 |
| | 06/19/2013 06:00 am | 15.10 | -999.000 |
| | 06/19/2013 05:00 am | 15.10 | -999.000 |
| | 06/19/2013 04:00 am | 15.10 | -999.000 |
| | 06/19/2013 03:00 am | 15.10 | -999.000 |
| | 06/19/2013 02:00 am | 15.10 | -999.000 |
| | 06/19/2013 01:00 am | 15.10 | -999.000 |
| | 06/19/2013 12:00 am | 15.10 | -999.000 |
| | 06/18/2013 11:00 pm | 15.10 | -999.000 |
| | 06/18/2013 10:00 pm | 15.00 | -999.000 |
| | 06/18/2013 09:00 pm | 15.00 | -999.000 |
| | 06/18/2013 08:00 pm | 14.90 | -999.000 |
| | 06/18/2013 07:00 pm | 14.90 | -999.000 |
| | 06/18/2013 06:00 pm | 14.80 | -999.000 |
| | 06/18/2013 05:00 pm | 14.70 | -999.000 |
| | 06/18/2013 04:00 pm | 14.70 | -999.000 |
| | 06/18/2013 03:00 pm | 14.60 | -999.000 |
| | 06/18/2013 02:00 pm | 14.50 | -999.000 |
| | 06/18/2013 01:00 pm | 14.50 | -999.000 |
| | 06/18/2013 12:00 pm | 14.50 | -999.000 |
| | 06/18/2013 11:00 am | 14.50 | -999.000 |
| | 06/18/2013 10:00 am | 14.40 | -999.000 |
| | 06/18/2013 09:00 am | 14.50 | -999.000 |
| | 06/18/2013 08:00 am | 14.50 | -999.000 |
| | 06/18/2013 07:00 am | 14.80 | -999.000 |
| | 06/18/2013 06:00 am | 15.20 | -999.000 |
| | 06/18/2013 05:00 am | 15.40 | -999.000 |
| | 06/18/2013 04:00 am | 15.40 | -999.000 |
| | 06/18/2013 03:00 am | 15.40 | -999.000 |
| | 06/18/2013 02:00 am | 15.40 | -999.000 |
| | 06/18/2013 01:00 am | 15.50 | -999.000 |
| Flood Impacts |
| 41.0 | WATER STARTS TO INUNDATE OHIO ROUTE 7 IN RENO AREA. |
| 37.0 | OHIO STATE ROUTE 7, TOWNSHIP ROAD 443 AND TOWNSHIP ROAD 19 AT NEWELL RUN AND LENARDS LANDING FLOODS. |
| Historical Crests |
Low Water Records |
1) 44.78 ft on 09/19/2004
2) 42.90 ft on 01/08/2005
3) 33.12 ft on 02/20/2000
|
1) 4.40 ft on 02/03/1936
|
Data provided by NOAA Advanced Hydrologic Prediction Service