| Critical Stages |
| 7' -Action |
9' -Flood |
11' -Moderate Flood |
12' -Major Flood |
|
|
Latest Observation Updated: 1:00:00 PM CDT WED JUN 19 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 10.7 | A stage of 10.7 feet can be considered to be about a 100 year flood |
| 10.6 | A stage of 10.6 feet can be considered to be about a 50 year flood |
| 10.4 | A stage of 10.4 feet can be considered to be about a 25 year flood |
| 10.2 | A stage of 10.2 feet can be considered to be about a 10 year flood |
| 9.9 | A stage of 9.9 feet can be considered to be about a 5 year flood |
| 9.3 | A stage of 9.3 feet can be considered to be about a 2 year flood |
| 9.0 | Water is over a baseball field near 6 Mile Road. In general...the effects of flooding at stages above 9 feet are to rural land and agricultural land |
| 8.0 | There is minor lowland flooding |
| 7.0 | There is minor lowland flooding |
| Historical Crests |
Low Water Records |
1) 11.66 ft on 08/21/2007
2) 11.26 ft on 05/23/2004
3) 10.36 ft on 04/20/1993
4) 10.29 ft on 04/24/1999
5) 10.11 ft on 05/11/1990
6) 10.09 ft on 03/13/2006
7) 10.04 ft on 03/28/1991
8) 9.88 ft on 03/04/1974
9) 9.84 ft on 06/02/2000
10) 9.77 ft on 03/13/2007
|
1) 1.80 ft on 09/09/2003
2) 1.90 ft on 09/07/2005
3) 0.00 ft on 08/01/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service