| Critical Stages |
| 11' -Action |
13' -Flood |
18' -Moderate Flood |
22' -Major Flood |
|
|
Latest Observation Updated: 7:15:00 PM EDT FRI MAY 24 2013
| Stage: | 2.48 ft |
| Flow: | 1.55 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/25/2013 02:00 am | 2.8 | 1.91 |
| | 05/25/2013 08:00 am | 2.8 | 1.91 |
| | 05/25/2013 02:00 pm | 2.8 | 1.91 |
| | 05/25/2013 08:00 pm | 2.7 | 1.79 |
| | 05/26/2013 02:00 am | 2.7 | 1.79 |
| | 05/26/2013 08:00 am | 2.6 | 1.68 |
| | 05/26/2013 02:00 pm | 2.5 | 1.57 |
| | 05/26/2013 08:00 pm | 2.5 | 1.57 |
| | 05/27/2013 02:00 am | 2.4 | 1.46 |
| | 05/27/2013 08:00 am | 2.3 | 1.35 |
|
|
|
|
| | 05/24/2013 07:15 pm | 2.48 | 1.550 |
| | 05/24/2013 07:00 pm | 2.48 | 1.550 |
| | 05/24/2013 06:45 pm | 2.48 | 1.550 |
| | 05/24/2013 06:30 pm | 2.48 | 1.550 |
| | 05/24/2013 06:15 pm | 2.48 | 1.550 |
| | 05/24/2013 06:00 pm | 2.48 | 1.550 |
| | 05/24/2013 05:45 pm | 2.48 | 1.550 |
| | 05/24/2013 05:30 pm | 2.48 | 1.550 |
| | 05/24/2013 05:15 pm | 2.48 | 1.550 |
| | 05/24/2013 05:00 pm | 2.48 | 1.550 |
| | 05/24/2013 04:45 pm | 2.48 | 1.550 |
| | 05/24/2013 04:30 pm | 2.49 | 1.560 |
| | 05/24/2013 04:15 pm | 2.49 | 1.560 |
| | 05/24/2013 04:00 pm | 2.49 | 1.560 |
| | 05/24/2013 03:45 pm | 2.49 | 1.560 |
| | 05/24/2013 03:30 pm | 2.49 | 1.560 |
| | 05/24/2013 03:15 pm | 2.49 | 1.560 |
| | 05/24/2013 03:00 pm | 2.49 | 1.560 |
| | 05/24/2013 02:45 pm | 2.49 | 1.560 |
| | 05/24/2013 02:30 pm | 2.49 | 1.560 |
| | 05/24/2013 02:15 pm | 2.50 | 1.570 |
| | 05/24/2013 02:00 pm | 2.50 | 1.570 |
| | 05/24/2013 01:45 pm | 2.50 | 1.570 |
| | 05/24/2013 01:30 pm | 2.50 | 1.570 |
| | 05/24/2013 01:15 pm | 2.50 | 1.570 |
| | 05/24/2013 01:00 pm | 2.51 | 1.580 |
| | 05/24/2013 12:45 pm | 2.51 | 1.580 |
| | 05/24/2013 12:30 pm | 2.51 | 1.580 |
| | 05/24/2013 12:15 pm | 2.51 | 1.580 |
| | 05/24/2013 12:00 pm | 2.52 | 1.590 |
| | 05/24/2013 11:45 am | 2.52 | 1.590 |
| Flood Impacts |
| 29.0 | SEWAGE TREATMENT PLANT DOWNSTREAM OF POTTSTOWN FLOODED |
| 28.0 | PA ROUTE 100 BRIDGE CLOSED |
| 23.0 | RAILROAD RUNNING ALONG THE RIVER IS FLOODED |
| 22.0 | HANOVER STREET BRIDGE CLOSED |
| 20.0 | INDUSTRIAL HIGHWAY AND KEIM STREET BRIDGE CLOSED |
| 19.0 | BUSINESSES IN POTTSTWON BEGIN TO FLOOD |
| 14.0 | PA ROUTE 724 IS CLOSED DUE TO HIGH WATER |
| 11.0 | SEWERS IN THE AREA BEGIN TO BACKUP |
| Historical Crests |
Low Water Records |
1) 29.97 ft on 06/23/1972
2) 21.00 ft on 02/28/1902
3) 20.53 ft on 06/29/2006
4) 20.15 ft on 05/23/1942
5) 19.20 ft on 08/24/1933
6) 18.21 ft on 01/25/1979
7) 17.98 ft on 08/19/1955
8) 17.88 ft on 01/27/1976
9) 16.28 ft on 10/08/2005
10) 15.34 ft on 09/09/1987
|
1) 0.40 ft on 08/13/1930
|
Data provided by NOAA Advanced Hydrologic Prediction Service