| Critical Stages |
| 24' -Action |
24' -Flood |
26' -Moderate Flood |
30' -Major Flood |
|
|
Latest Observation Updated: 1:45:00 AM CDT MON MAY 20 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 32.0 | EXTREMELY SEVERE FLOODING WILL AFFECT PASTURE LANDS AND COUNTY ROADS ALONG FROM SOUTHEAST OF POTEAU TO THE MOUTH OF BRAZIL CREEK. THE ACCESS ROAD TO THE ROBERT S KERR AIRPORT MAY BE FLOODED. |
| 30.0 | VERY SEVERE FLOODING WILL AFFECT CROPLANDS AND COUNTY ROADS FROM SOUTHEAST OF POTEAU TO THE MOUTH OF BRAZIL CREEK. |
| 28.0 | SEVERE VALLEY FLOODING WILL AFFECT CROPLANDS AND COUNTY ROADS FROM SOUTHEAST OF POTEAU TO THE MOUTH OF BRAZIL CREEK. OLD HIGHWAY 112 MAY BECOME IMPASSABLE. |
| 26.0 | MODERATE VALLEY FLOODING WILL AFFECT CROPLANDS AND FARM ROADS FROM SOUTHEAST OF POTEAU TO THE MOUTH OF BRAZIL CREEK. |
| 24.0 | MINOR VALLEY FLOODING WILL AFFECT CROPLANDS AND FARM ROADS FROM SOUTHEAST OF POTEAU TO THE MOUTH OF BRAZIL CREEK. |
| Historical Crests |
Low Water Records |
1) 39.00 ft on 06/18/1935
2) 37.00 ft on 05/11/1943
3) 36.42 ft on 05/16/1945
4) 36.30 ft on 02/19/1938
5) 36.20 ft on 04/17/1939
6) 35.10 ft on 06/12/1945
7) 34.00 ft on 04/15/1927
8) 33.50 ft on 12/13/1946
9) 32.89 ft on 02/22/1945
10) 32.55 ft on 05/14/1968
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service