| Critical Stages |
| 11.5' -Action |
12' -Flood |
18' -Moderate Flood |
22' -Major Flood |
|
|
Latest Observation Updated: 10:30:00 PM CDT FRI MAY 24 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 22.0 | Damage begins in Cherry Valley. |
| 18.0 | Water approaches some homes in New Milford in the Will James Road area. |
| 12.0 | Cherry Valley city park floods. |
| 10.0 | Flooding begins of low lying agricultural lands near the river. |
| Historical Crests |
Low Water Records |
1) 23.54 ft on 07/18/1996
2) 20.71 ft on 02/21/1994
3) 20.48 ft on 03/21/1979
4) 19.76 ft on 02/22/1997
5) 19.65 ft on 04/22/1973
6) 19.50 ft on 01/06/1946
7) 19.05 ft on 03/31/1960
8) 19.03 ft on 02/20/1971
9) 18.96 ft on 06/15/1999
10) 18.78 ft on 03/20/1948
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service