| Critical Stages |
| 4' -Action |
5' -Flood |
7' -Moderate Flood |
9' -Major Flood |
|
|
Latest Observation Updated: 2:45:00 AM EDT THU MAY 23 2013
| Stage: | 1.58 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 04:00 am | 0.6 | -999 |
| | 05/23/2013 05:00 am | | -999 |
| | 05/23/2013 06:00 am | -0.3 | -999 |
| | 05/23/2013 07:00 am | -0.1 | -999 |
| | 05/23/2013 08:00 am | 0.8 | -999 |
| | 05/23/2013 09:00 am | 1.7 | -999 |
| | 05/23/2013 10:00 am | 2.3 | -999 |
| | 05/23/2013 11:00 am | 2.6 | -999 |
| | 05/23/2013 12:00 pm | 2.7 | -999 |
| | 05/23/2013 01:00 pm | 2.2 | -999 |
| | 05/23/2013 02:00 pm | 1.5 | -999 |
| | 05/23/2013 03:00 pm | 0.8 | -999 |
| | 05/23/2013 04:00 pm | 0.2 | -999 |
| | 05/23/2013 05:00 pm | -0.2 | -999 |
| | 05/23/2013 06:00 pm | -0.5 | -999 |
| | 05/23/2013 07:00 pm | -0.2 | -999 |
| | 05/23/2013 08:00 pm | 1 | -999 |
| | 05/23/2013 09:00 pm | 2.2 | -999 |
| | 05/23/2013 10:00 pm | 3 | -999 |
| | 05/23/2013 11:00 pm | 3.6 | -999 |
| | 05/24/2013 12:00 am | 3.9 | -999 |
| | 05/24/2013 01:00 am | 3.6 | -999 |
| | 05/24/2013 02:00 am | 2.8 | -999 |
| | 05/24/2013 03:00 am | 1.8 | -999 |
| | 05/24/2013 04:00 am | 1 | -999 |
| | 05/24/2013 05:00 am | 0.4 | -999 |
| | 05/24/2013 06:00 am | -0.1 | -999 |
| | 05/24/2013 07:00 am | -0.4 | -999 |
| | 05/24/2013 08:00 am | | -999 |
| | 05/24/2013 09:00 am | 1.1 | -999 |
| | 05/24/2013 10:00 am | 1.9 | -999 |
|
|
|
|
| | 05/23/2013 02:45 am | 1.58 | -999.000 |
| | 05/23/2013 02:30 am | 1.74 | -999.000 |
| | 05/23/2013 02:15 am | 1.91 | -999.000 |
| | 05/23/2013 02:00 am | 2.09 | -999.000 |
| | 05/23/2013 01:45 am | 2.26 | -999.000 |
| | 05/23/2013 01:30 am | 2.47 | -999.000 |
| | 05/23/2013 01:15 am | 2.73 | -999.000 |
| | 05/23/2013 01:00 am | 2.99 | -999.000 |
| | 05/23/2013 12:45 am | 3.25 | -999.000 |
| | 05/23/2013 12:30 am | 3.47 | -999.000 |
| | 05/23/2013 12:15 am | 3.62 | -999.000 |
| | 05/23/2013 12:00 am | 3.76 | -999.000 |
| | 05/22/2013 11:45 pm | 3.84 | -999.000 |
| | 05/22/2013 11:30 pm | 3.88 | -999.000 |
| | 05/22/2013 11:15 pm | 3.92 | -999.000 |
| | 05/22/2013 11:00 pm | 3.90 | -999.000 |
| | 05/22/2013 10:45 pm | 3.88 | -999.000 |
| | 05/22/2013 10:30 pm | 3.79 | -999.000 |
| | 05/22/2013 10:15 pm | 3.68 | -999.000 |
| | 05/22/2013 10:00 pm | 3.59 | -999.000 |
| | 05/22/2013 09:45 pm | 3.46 | -999.000 |
| | 05/22/2013 09:30 pm | 3.31 | -999.000 |
| | 05/22/2013 09:15 pm | 3.14 | -999.000 |
| | 05/22/2013 09:00 pm | 2.97 | -999.000 |
| | 05/22/2013 08:45 pm | 2.79 | -999.000 |
| | 05/22/2013 08:30 pm | 2.60 | -999.000 |
| | 05/22/2013 08:15 pm | 2.41 | -999.000 |
| | 05/22/2013 08:00 pm | 2.19 | -999.000 |
| | 05/22/2013 07:45 pm | 1.94 | -999.000 |
| | 05/22/2013 07:30 pm | 1.68 | -999.000 |
| | 05/22/2013 07:15 pm | 1.38 | -999.000 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
1) 6.82 ft on 12/11/1992
2) 6.28 ft on 04/03/2005
3) 6.08 ft on 04/17/2007
4) 6.04 ft on 10/20/1996
5) 5.36 ft on 11/28/2004
6) 5.22 ft on 10/25/2005
7) 5.20 ft on 12/13/1996
8) 5.13 ft on 10/13/2005
9) 5.06 ft on 12/11/2004
10) 5.05 ft on 03/29/2005
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service