| Critical Stages |
| 20' -Action |
26' -Flood |
27' -Moderate Flood |
28' -Major Flood |
|
|
Latest Observation Updated: 2:15:00 AM EDT THU MAY 23 2013
| Stage: | 10.67 ft |
| Flow: | 3.8 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 08:00 am | 10.2 | 2.55 |
| | 05/23/2013 02:00 pm | 10.5 | 3.4 |
| | 05/23/2013 08:00 pm | 11.3 | 5.45 |
| | 05/24/2013 02:00 am | 10.6 | 3.63 |
| | 05/24/2013 08:00 am | 10.4 | 3.09 |
| | 05/24/2013 02:00 pm | 11.3 | 5.45 |
| | 05/24/2013 08:00 pm | 12.3 | 9.93 |
| | 05/25/2013 02:00 am | 11.4 | 5.72 |
| | 05/25/2013 08:00 am | 10.9 | 4.41 |
| | 05/25/2013 02:00 pm | 11.4 | 5.72 |
| | 05/25/2013 08:00 pm | 12.2 | 9.44 |
| | 05/26/2013 02:00 am | 11.3 | 5.45 |
| | 05/26/2013 08:00 am | 10.7 | 3.88 |
| | 05/26/2013 02:00 pm | 10.8 | 4.14 |
| | 05/26/2013 08:00 pm | 11.7 | 6.91 |
| | 05/27/2013 02:00 am | 10.8 | 4.14 |
| | 05/27/2013 08:00 am | 10.3 | 2.81 |
| | 05/27/2013 02:00 pm | 10.5 | 3.4 |
| | 05/27/2013 08:00 pm | 11.3 | 5.45 |
|
|
|
|
| | 05/23/2013 02:15 am | 10.67 | 3.800 |
| | 05/23/2013 02:00 am | 10.47 | 3.310 |
| | 05/23/2013 01:45 am | 10.41 | 3.120 |
| | 05/23/2013 01:30 am | 10.76 | 4.030 |
| | 05/23/2013 01:15 am | 10.55 | 3.510 |
| | 05/23/2013 01:00 am | 10.58 | 3.580 |
| | 05/23/2013 12:45 am | 10.57 | 3.560 |
| | 05/23/2013 12:30 am | 10.61 | 3.660 |
| | 05/23/2013 12:15 am | 10.59 | 3.610 |
| | 05/23/2013 12:00 am | 10.64 | 3.730 |
| | 05/22/2013 11:45 pm | 10.65 | 3.750 |
| | 05/22/2013 11:30 pm | 10.74 | 3.980 |
| | 05/22/2013 11:15 pm | 10.72 | 3.930 |
| | 05/22/2013 11:00 pm | 10.72 | 3.930 |
| | 05/22/2013 10:45 pm | 10.74 | 3.980 |
| | 05/22/2013 10:30 pm | 10.84 | 4.240 |
| | 05/22/2013 10:15 pm | 10.84 | 4.240 |
| | 05/22/2013 10:00 pm | 10.83 | 4.220 |
| | 05/22/2013 09:45 pm | 10.81 | 4.160 |
| | 05/22/2013 09:30 pm | 10.81 | 4.160 |
| | 05/22/2013 09:15 pm | 10.82 | 4.190 |
| | 05/22/2013 09:00 pm | 10.80 | 4.140 |
| | 05/22/2013 08:45 pm | 10.81 | 4.160 |
| | 05/22/2013 08:30 pm | 10.80 | 4.140 |
| | 05/22/2013 08:15 pm | 10.77 | 4.060 |
| | 05/22/2013 08:00 pm | 10.80 | 4.140 |
| | 05/22/2013 07:45 pm | 10.77 | 4.060 |
| | 05/22/2013 07:30 pm | 10.77 | 4.060 |
| | 05/22/2013 07:15 pm | 10.78 | 4.080 |
| | 05/22/2013 07:00 pm | 10.77 | 4.060 |
| | 05/22/2013 06:45 pm | 10.73 | 3.950 |
| Flood Impacts |
| 45.0 | FLOOD WATERS EXTEND TO NEAR THE RAILROAD TRACKS. |
| 40.0 | FLOOD WATERS EXTEND TO MAIN STREET AND CHEAT STREETS |
| 35.0 | FLOOD WATERS REACH PORTIONS OF FOURTH, WATER, SECOND BROADWAY AND HOME STREETS |
| 34.0 | Lock walls overtopped. |
| 29.7 | ABOUT TWENTY-FIVE HOMES FIRST FLOORS FLOOD AND BACKWATER FLOODING OCCURS ALONG CAMP RUN. |
| 29.0 | Navigation suspended, lock out of service. |
| 26.0 | BASEMENTS OF HOMES AND BUSINESSES IN PT. MARION FLOOD. |
| Historical Crests |
Low Water Records |
1) 44.40 ft on 11/05/1985
2) 34.00 ft on 01/19/1996
3) 33.50 ft on 03/07/1967
4) 32.30 ft on 02/19/2000
5) 31.80 ft on 03/05/1963
6) 30.20 ft on 03/20/1963
7) 29.70 ft on 05/24/1968
8) 27.60 ft on 01/26/1978
9) 27.40 ft on 06/06/1981
10) 27.20 ft on 08/18/1980
|
1) 0.00 ft on 01/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service