| Critical Stages |
| 14' -Action |
15' -Flood |
16' -Moderate Flood |
17' -Major Flood |
|
|
Latest Observation Updated: 11:45:00 AM PDT TUE MAY 21 2013
| Stage: | 5.74 ft |
| Flow: | 0.0884 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/21/2013 05:00 pm | 5.73 | 0.0869 |
| | 05/21/2013 11:00 pm | 5.72 | 0.0854 |
| | 05/22/2013 05:00 am | 5.71 | 0.084 |
| | 05/22/2013 11:00 am | 5.71 | 0.084 |
| | 05/22/2013 05:00 pm | 5.7 | 0.0825 |
| | 05/22/2013 11:00 pm | 5.7 | 0.0825 |
| | 05/23/2013 05:00 am | 5.69 | 0.0811 |
| | 05/23/2013 11:00 am | 5.68 | 0.0797 |
| | 05/23/2013 05:00 pm | 5.68 | 0.0797 |
| | 05/23/2013 11:00 pm | 5.67 | 0.0784 |
| | 05/24/2013 05:00 am | 5.66 | 0.077 |
| | 05/24/2013 11:00 am | 5.66 | 0.077 |
| | 05/24/2013 05:00 pm | 5.65 | 0.0756 |
| | 05/24/2013 11:00 pm | 5.64 | 0.0742 |
| | 05/25/2013 05:00 am | 5.64 | 0.0742 |
| | 05/25/2013 11:00 am | 5.63 | 0.0728 |
| | 05/25/2013 05:00 pm | 5.63 | 0.0728 |
| | 05/25/2013 11:00 pm | 5.62 | 0.0714 |
| | 05/26/2013 05:00 am | 5.61 | 0.0701 |
| | 05/26/2013 11:00 am | 5.6 | 0.0688 |
| | 05/26/2013 05:00 pm | 5.6 | 0.0688 |
| | 05/26/2013 11:00 pm | 5.59 | 0.0675 |
| | 05/27/2013 05:00 am | 5.58 | 0.0662 |
| | 05/27/2013 11:00 am | 5.58 | 0.0662 |
| | 05/27/2013 05:00 pm | 5.57 | 0.0649 |
| | 05/27/2013 11:00 pm | 5.56 | 0.0637 |
| | 05/28/2013 05:00 am | 5.56 | 0.0637 |
| | 05/28/2013 11:00 am | 5.55 | 0.0625 |
|
|
|
|
| | 05/21/2013 11:45 am | 5.74 | 0.088 |
| | 05/21/2013 11:30 am | 5.74 | 0.088 |
| | 05/21/2013 11:15 am | 5.74 | 0.088 |
| | 05/21/2013 11:00 am | 5.74 | 0.088 |
| | 05/21/2013 10:45 am | 5.74 | 0.088 |
| | 05/21/2013 10:30 am | 5.74 | 0.088 |
| | 05/21/2013 10:15 am | 5.74 | 0.088 |
| | 05/21/2013 10:00 am | 5.74 | 0.088 |
| | 05/21/2013 09:45 am | 5.74 | 0.088 |
| | 05/21/2013 09:30 am | 5.74 | 0.088 |
| | 05/21/2013 09:15 am | 5.74 | 0.088 |
| | 05/21/2013 09:00 am | 5.74 | 0.088 |
| | 05/21/2013 08:45 am | 5.74 | 0.088 |
| | 05/21/2013 08:30 am | 5.74 | 0.088 |
| | 05/21/2013 08:15 am | 5.74 | 0.088 |
| | 05/21/2013 08:00 am | 5.74 | 0.088 |
| | 05/21/2013 07:45 am | 5.74 | 0.088 |
| | 05/21/2013 07:30 am | 5.74 | 0.088 |
| | 05/21/2013 07:15 am | 5.74 | 0.088 |
| | 05/21/2013 07:00 am | 5.74 | 0.088 |
| | 05/21/2013 06:45 am | 5.74 | 0.088 |
| | 05/21/2013 06:30 am | 5.74 | 0.088 |
| | 05/21/2013 06:15 am | 5.74 | 0.088 |
| | 05/21/2013 06:00 am | 5.74 | 0.088 |
| | 05/21/2013 05:45 am | 5.74 | 0.088 |
| | 05/21/2013 05:30 am | 5.74 | 0.088 |
| | 05/21/2013 05:15 am | 5.74 | 0.088 |
| | 05/21/2013 05:00 am | 5.74 | 0.088 |
| | 05/21/2013 04:45 am | 5.74 | 0.088 |
| | 05/21/2013 04:30 am | 5.74 | 0.088 |
| | 05/21/2013 04:15 am | 5.74 | 0.088 |
| Flood Impacts |
| 19.0 | Major flooding between Potlatch, ID and Palouse, WA can be expected. |
| 16.0 | Water is up to the back door at the city shop in Palouse. |
| 15.0 | Flooding of low lying areas between Potlach, ID and Palouse, WA is likely. This includes the Lions Club Community Park. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service