| Critical Stages |
| 7' -Action |
8' -Flood |
9' -Moderate Flood |
11' -Major Flood |
|
|
Latest Observation Updated: 2:15:00 AM MDT SUN MAY 26 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 11.0 | SERIOUS FLOODING OCCURS FROM EAST OF PUEBLO TO AVONDALE |
| 9.0 | HOMES ARE THREATENED FROM JUST EAST OF PUEBLO TO AVONDALE |
| 8.0 | SOME LOCAL ROADS ARE AFFECTED. MODERATE AGRICULTURAL FLOODING OCCURS |
| 7.5 | MINOR AGRICULTURAL FLOODING OCCURS. DAMAGE TO IRRIGATION WORKS IS LIKELY |
| 7.0 | MINOR AGRICULTURAL FLOODING OCCURS NEAR AVONDALE |
| 6.0 | THE RIVER IS BANKFULL FROM EAST OF PUEBLO TO AVONDALE |
| Historical Crests |
Low Water Records |
1) 7.57 ft on 06/14/1985
2) 7.42 ft on 07/08/1983
3) 7.32 ft on 06/10/1980
4) 7.11 ft on 06/12/1987
5) 7.10 ft on 07/14/1995
6) 7.05 ft on 08/20/1984
7) 6.88 ft on 07/30/1982
8) 6.77 ft on 04/11/1999
|
1) 0.00 ft on 05/11/1967
|
Data provided by NOAA Advanced Hydrologic Prediction Service