| Critical Stages |
| 26.6' -Action |
36' -Flood |
38' -Moderate Flood |
39' -Major Flood |
|
|
Latest Observation Updated: 6:00:00 PM EDT THU MAY 23 2013
| Stage: | 13.56 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 08:00 pm | 12.8 | -999 |
| | 05/24/2013 02:00 am | 12.8 | -999 |
| | 05/24/2013 08:00 am | 12.8 | -999 |
| | 05/24/2013 02:00 pm | 12.8 | -999 |
| | 05/24/2013 08:00 pm | 12.6 | -999 |
| | 05/25/2013 02:00 am | 12.6 | -999 |
| | 05/25/2013 08:00 am | 12.8 | -999 |
| | 05/25/2013 02:00 pm | 12.7 | -999 |
| | 05/25/2013 08:00 pm | 12.5 | -999 |
| | 05/26/2013 02:00 am | 12.5 | -999 |
| | 05/26/2013 08:00 am | 12.6 | -999 |
| | 05/26/2013 02:00 pm | 12.5 | -999 |
| | 05/26/2013 08:00 pm | 12.3 | -999 |
| | 05/27/2013 02:00 am | 12.3 | -999 |
| | 05/27/2013 08:00 am | 12.4 | -999 |
| | 05/27/2013 02:00 pm | 12.4 | -999 |
| | 05/27/2013 08:00 pm | 12.3 | -999 |
| | 05/28/2013 02:00 am | 12.3 | -999 |
| | 05/28/2013 08:00 am | 12.3 | -999 |
|
|
|
|
| | 05/23/2013 06:00 pm | 13.56 | -999.000 |
| | 05/23/2013 05:30 pm | 13.57 | -999.000 |
| | 05/23/2013 05:00 pm | 13.40 | -999.000 |
| | 05/23/2013 04:30 pm | 13.48 | -999.000 |
| | 05/23/2013 04:00 pm | 13.44 | -999.000 |
| | 05/23/2013 03:30 pm | 13.39 | -999.000 |
| | 05/23/2013 03:00 pm | 13.24 | -999.000 |
| | 05/23/2013 02:30 pm | 13.20 | -999.000 |
| | 05/23/2013 02:00 pm | 13.22 | -999.000 |
| | 05/23/2013 01:30 pm | 13.17 | -999.000 |
| | 05/23/2013 01:00 pm | 13.13 | -999.000 |
| | 05/23/2013 12:30 pm | 13.03 | -999.000 |
| | 05/23/2013 12:00 pm | 13.10 | -999.000 |
| | 05/23/2013 11:30 am | 13.11 | -999.000 |
| | 05/23/2013 11:00 am | 13.10 | -999.000 |
| | 05/23/2013 10:30 am | 12.96 | -999.000 |
| | 05/23/2013 10:00 am | 13.10 | -999.000 |
| | 05/23/2013 09:30 am | 13.14 | -999.000 |
| | 05/23/2013 09:00 am | 13.03 | -999.000 |
| | 05/23/2013 08:30 am | 13.10 | -999.000 |
| | 05/23/2013 08:00 am | 13.08 | -999.000 |
| | 05/23/2013 07:30 am | 13.15 | -999.000 |
| | 05/23/2013 07:00 am | 13.06 | -999.000 |
| | 05/23/2013 06:30 am | 13.11 | -999.000 |
| | 05/23/2013 06:00 am | 13.08 | -999.000 |
| | 05/23/2013 05:30 am | 13.09 | -999.000 |
| | 05/23/2013 05:00 am | 13.13 | -999.000 |
| | 05/23/2013 04:30 am | 13.04 | -999.000 |
| | 05/23/2013 04:00 am | 13.07 | -999.000 |
| | 05/23/2013 03:30 am | 13.06 | -999.000 |
| | 05/23/2013 03:00 am | 13.00 | -999.000 |
| Flood Impacts |
| 45.0 | Flood waters are approximately one foot deep at the flood indicator pole near the old Senior Center on Route 2 |
| 42.0 | Lock walls overtopped. Flood waters are approximately one foot deep at the flood indicator pole near Harrison and South Chester Streets |
| 41.0 | Flood waters are approximately one foot deep at the flood indicator pole near Jefferson Street and Route 2 |
| 40.0 | Flood waters are approximately one foot deep at the flood indicator pole near Adams Street and Route 2 |
| 39.0 | Flood waters are approximately one foot deep near the flood indicator pole on South Chestnut Street at the bottom of Chelsea Hill |
| 38.0 | Flood waters are approximately one foot deep near the flood indicator pole on May Street |
| 37.0 | Navigation suspended, lock out of service. Flood waters are approximately one foot deep near the flood pole indicator at the south end of South Chestnut Street |
| Historical Crests |
Low Water Records |
1) 54.30 ft on 03/19/1936
2) 50.20 ft on 12/31/1942
3) 45.70 ft on 03/11/1964
4) 45.60 ft on 01/10/1996
5) 45.40 ft on 06/24/1972
6) 44.90 ft on 10/17/1954
7) 44.50 ft on 09/19/2004
8) 43.10 ft on 01/23/1959
9) 41.00 ft on 01/07/2005
10) 38.90 ft on 04/01/1960
|
1) 0.00 ft on 01/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service