| Critical Stages |
| 25' -Action |
27' -Flood |
30' -Moderate Flood |
33.1' -Major Flood |
|
|
Latest Observation Updated: 12:45:00 PM CDT WED JUN 19 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 33.0 | Widespread flooding of low-lying areas and secondary roads can be expected in the vicinity of the river. |
| 31.0 | All roads leading into New Cambria become flooded. Old Highway 40 between Marymount Road and Whitmore Road is closed due to flood waters. |
| 30.0 | Niles Road south of Stimmel Road near the gage site begins to flood. Also expect extensive flooding of low-lying areas and bottom lands. Within the City these roads become flooded...Railroad and Mill Road...First Road and Second Road and Cunningham. |
| 29.5 | Water covers Railroad and Mill Road...Cunningham Road and also First Street and Second Street. |
| 27.0 | Expect flooding of low-lying areas and bottom land along both sides of the river. |
| Historical Crests |
Low Water Records |
1) 31.72 ft on 06/25/1993
2) 31.60 ft on 07/22/1993
3) 31.45 ft on 07/15/1993
4) 31.42 ft on 05/25/2007
5) 31.12 ft on 05/07/2007
6) 31.02 ft on 05/29/1995
7) 30.64 ft on 05/12/1993
8) 30.29 ft on 03/25/1987
9) 29.90 ft on 05/25/1995
10) 29.64 ft on 11/03/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service