| Critical Stages |
| 9.5' -Action |
13.5' -Flood |
18' -Moderate Flood |
21' -Major Flood |
|
|
Latest Observation Updated: 2:10:00 AM CDT TUE MAY 21 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 20.5 | This level is about a 10 year flood. |
| 19.0 | This level is about a 5 year flood. |
| 18.0 | Some homes in Martintown are affected by floodwaters. There is widespread lowland and agricultural land flooding. |
| 17.5 | Downstream in Winslow Illiniois...Highway 73 is flooded. |
| 16.2 | This level is about a 2 year flood. |
| 16.0 | Floodwaters get into the back yard of at least one home in Martintown. |
| 13.5 | Floodwaters affect Martintown Road and West River Road in the Martintown area. Upstream in the Browntown area...floodwaters affect Highway MM and West Indies Road. |
| 13.0 | Tillable farm land is flooded. |
| 11.0 | There is minor lowland flooding. |
| 9.5 | There is minor...non-damaging lowland flooding. |
| Historical Crests |
Low Water Records |
1) 21.46 ft on 07/01/1969
2) 20.98 ft on 07/01/1990
3) 20.36 ft on 07/08/1993
4) 19.09 ft on 02/23/1997
5) 18.51 ft on 06/04/2000
6) 17.53 ft on 03/28/1993
7) 17.35 ft on 02/23/1994
8) 16.49 ft on 05/20/1999
9) 16.42 ft on 05/26/2004
10) 16.10 ft on 02/17/2005
|
1) 2.10 ft on 12/14/1939
2) 3.70 ft on 09/12/2003
2) 3.70 ft on 09/15/2005
|
Data provided by NOAA Advanced Hydrologic Prediction Service