| Critical Stages |
| 15' -Action |
29' -Flood |
30' -Moderate Flood |
34' -Major Flood |
|
|
Latest Observation Updated: 1:00:00 PM CDT SAT MAY 25 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 38.0 | MAJOR LOWLAND FLOODING CONTINUES WITH SEVERAL FEET OF WATER OVER COUNTY ROAD 283. LOWEST HOMES IN THE FLOOD PLAIN ARE THREATENED. A COMMUNITY CENTER ONE QUARTER OF A MILE WEST OF THE COUNTY ROAD 283 BRIDGE IS THREATEHEND. HUNDERDS OF HEAD OF LIVESTOCK ARE CUT OFF AND POTENTIALLY DROWNED. |
| 34.0 | MAJOR LOWLAND FLOODING BEGINS WITH SEVERAL FEET OF WATER OVER THE APPROACHES TO THE COUNTY ROAD 283 BRIDGE AND WATER THREATENDING THE BRIDGE FLOOR. THE LOWEST HOMES IN THE FLOOD PLAIN ARE THREATENED NEAR VIENNA AND IN NORTHERN JACKSON COUNTY. LIVESTOCK SHOULD BE REMOVED FROM THE FLOOD PLAIN FROM THE HEADWATERS TO LAKE TEXANA. |
| 30.0 | MODERATE LOWLAND FLOODING OCCURS AS WATER INUNDATES COUNTY ROAD 283. LIVESTOCK COULD BE CUT OFF AND SHOULD BE REMOVED FROM THE FLOOD PLAIN. |
| 29.0 | MINOR LOWLAND FLOODING BEGINS AS WATER REACHES THE RIGHT APPROACH TO THE BRIDGE AT COUNTY ROAD 283. LIVESTOCK SHOULD BE REMOVED FROM VULNERABLE AREAS OF THE FLOOD PLAIN. |
| 26.0 | OVERBANK CONDITIONS BEGIN WITH WATER INTO LOW AREAS OF THE FLOOD PLAIN WITH LITTLE DAMAGE. |
| 19.0 | FLOW EXCEEDS BANKS INTO LOWEST AREAS OF THE FLOOD PLAIN WITH NO DAMAGE. |
| 15.0 | AT LEVELS ABOVE 15 FEET FLOW EXCEEDS THE LOWEST SECTIONS OF BOTH BANKS. |
| Historical Crests |
Low Water Records |
1) 33.00 ft on 11/24/2004
2) 30.70 ft on 06/26/2004
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service