| Critical Stages |
| 13.5' -Action |
14' -Flood |
18' -Moderate Flood |
21' -Major Flood |
|
|
Latest Observation Updated: 12:15:00 AM CDT WED MAY 22 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 20.0 | SEVERE FLOODING WITH NUMEROUS BARNS AND FARM HOUSES FACING INUNDATION. PREPARATIONS SHOULD BE RUSHED TO COMPLETION FOR NEAR RECORD FLOODING. |
| 18.0 | EXPECT SEVERE FLOODING WITH SOME BARNS FACING FLOODING. PREPARATIONS SHOULD BE RUSHED TO COMPLETION FOR MAJOR FLOODING. |
| 16.0 | EXPECT MODERATE FLOODING OF LOW RIVER BOTTOMS WITH SECONDARY ROADWAYS ALONG WITH PICNIC AND RECREATIONAL AREAS BECOMING INUNDATED AS WELL. RANCHERS SHOULD MOVE CATTLE AND EQUIPMENT TO HIGHER GROUND. |
| 15.5 | LOWLAND FLOODING PROBLEMS WILL GRADUALLY DECREASE AND END AS RESERVOIR RELEASES CONTINUE FROM LAKE TOWAKONI. |
| 14.0 | EXPECT FLOODING OF SECONDARY ROADWAYS WITH PICNIC AND RECREATIONAL AREAS FLOODED AS WELL. |
| Historical Crests |
Low Water Records |
1) 24.37 ft on 06/08/1943
2) 24.00 ft on 04/01/1945
3) 22.15 ft on 04/29/1957
4) 21.63 ft on 04/11/1942
5) 21.53 ft on 12/11/1971
6) 21.09 ft on 05/05/1990
7) 20.75 ft on 11/07/1946
8) 20.65 ft on 05/04/1944
9) 20.60 ft on 06/02/1946
9) 20.60 ft on 04/30/1958
|
1) 1.50 ft on 09/01/1956
|
Data provided by NOAA Advanced Hydrologic Prediction Service