| Critical Stages |
| 5' -Action |
7' -Flood |
9' -Moderate Flood |
10' -Major Flood |
|
|
Latest Observation Updated: 2:00:00 PM CDT WED MAY 22 2013
| Stage: | 4.71 ft |
| Flow: | 1.37 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/22/2013 07:00 pm | 4.62 | 1.39 |
| | 05/23/2013 01:00 am | 4.6 | 1.38 |
| | 05/23/2013 07:00 am | 4.6 | 1.38 |
| | 05/23/2013 01:00 pm | 4.6 | 1.38 |
| | 05/23/2013 07:00 pm | 4.5 | 1.33 |
| | 05/24/2013 01:00 am | 4.5 | 1.33 |
| | 05/24/2013 07:00 am | 4.4 | 1.28 |
| | 05/24/2013 01:00 pm | 4.4 | 1.28 |
| | 05/24/2013 07:00 pm | 4.4 | 1.28 |
| | 05/25/2013 01:00 am | 4.3 | 1.23 |
| | 05/25/2013 07:00 am | 4.3 | 1.23 |
| | 05/25/2013 01:00 pm | 4.2 | 1.18 |
| | 05/25/2013 07:00 pm | 4.1 | 1.13 |
| | 05/26/2013 01:00 am | 4.1 | 1.13 |
| | 05/26/2013 07:00 am | 4.1 | 1.13 |
| | 05/26/2013 01:00 pm | 4 | 1.08 |
| | 05/26/2013 07:00 pm | 4 | 1.08 |
| | 05/27/2013 01:00 am | 3.9 | 1.03 |
| | 05/27/2013 07:00 am | 3.9 | 1.03 |
|
|
|
|
| | 05/22/2013 02:00 pm | 4.71 | 1.370 |
| | 05/22/2013 01:45 pm | 4.71 | 1.370 |
| | 05/22/2013 01:30 pm | 4.72 | 1.380 |
| | 05/22/2013 01:15 pm | 4.71 | 1.370 |
| | 05/22/2013 01:00 pm | 4.71 | 1.370 |
| | 05/22/2013 12:45 pm | 4.71 | 1.370 |
| | 05/22/2013 12:30 pm | 4.71 | 1.370 |
| | 05/22/2013 12:15 pm | 4.71 | 1.370 |
| | 05/22/2013 12:00 pm | 4.71 | 1.370 |
| | 05/22/2013 11:45 am | 4.71 | 1.370 |
| | 05/22/2013 11:30 am | 4.72 | 1.380 |
| | 05/22/2013 11:15 am | 4.72 | 1.380 |
| | 05/22/2013 11:00 am | 4.71 | 1.370 |
| | 05/22/2013 10:45 am | 4.71 | 1.370 |
| | 05/22/2013 10:30 am | 4.71 | 1.370 |
| | 05/22/2013 10:15 am | 4.70 | 1.370 |
| | 05/22/2013 10:00 am | 4.71 | 1.370 |
| | 05/22/2013 09:45 am | 4.71 | 1.370 |
| | 05/22/2013 09:30 am | 4.71 | 1.370 |
| | 05/22/2013 09:15 am | 4.71 | 1.370 |
| | 05/22/2013 09:00 am | 4.71 | 1.370 |
| | 05/22/2013 08:45 am | 4.71 | 1.370 |
| | 05/22/2013 08:30 am | 4.71 | 1.370 |
| | 05/22/2013 08:15 am | 4.71 | 1.370 |
| | 05/22/2013 08:00 am | 4.71 | 1.370 |
| | 05/22/2013 07:45 am | 4.71 | 1.370 |
| | 05/22/2013 07:30 am | 4.71 | 1.370 |
| | 05/22/2013 07:15 am | 4.71 | 1.370 |
| | 05/22/2013 07:00 am | 4.71 | 1.370 |
| | 05/22/2013 06:45 am | 4.71 | 1.370 |
| | 05/22/2013 06:30 am | 4.71 | 1.370 |
| Flood Impacts |
| 10.3 | This level is considered to be around a 25 year flood |
| 9.0 | Water approaches some homes in Milford. This level is considered to be about a 10 year flood |
| 8.1 | There is widespread flooding of agricultural land and lowland. There is widespead flooding in the Riverbend Campground...about 5 miles upstream. This level is considered to be about a 5 year flood |
| 7.0 | There is widespread flooding of lowland and agricultural land. There is widespread flooding of roads in the Riverbend Campground about 5 miles upstream of Milford. |
| 6.3 | There is minor lowland flooding. This level is considered to be about a 2 year flood. Water is over some roads adjacent to the river in the Riverbend Campground...about 5 miles upstream. |
| 6.0 | There is minor flooding in the Milford area. Water covers some roads adjacent to the river in the Riverbend Campground...about 5 miles upstream of Milford. |
| 5.0 | There is minor lowland flooding in the Milford area. About 5 miles upstream...minor flooding starts in the Riverbend Campground. |
| Historical Crests |
Low Water Records |
1) 11.15 ft on 04/06/1959
2) 9.36 ft on 04/23/1993
3) 8.57 ft on 06/02/2004
4) 8.38 ft on 06/07/2000
5) 8.27 ft on 06/22/1996
6) 7.74 ft on 08/28/2007
7) 7.12 ft on 03/17/1990
8) 6.85 ft on 03/12/1994
9) 6.65 ft on 04/09/2007
10) 6.57 ft on 04/05/1998
|
1) 1.40 ft on 09/22/2005
2) 1.50 ft on 09/12/2003
|
Data provided by NOAA Advanced Hydrologic Prediction Service