| Critical Stages |
| 7' -Action |
12' -Flood |
16' -Moderate Flood |
18' -Major Flood |
|
|
Latest Observation Updated: 9:30:00 AM PDT FRI MAY 24 2013
| Stage: | 2.95 ft |
| Flow: | 0.0682 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/24/2013 11:00 am | 3 | 0.077 |
| | 05/24/2013 12:00 pm | 3 | 0.077 |
| | 05/24/2013 01:00 pm | 3 | 0.077 |
| | 05/24/2013 02:00 pm | 3 | 0.077 |
| | 05/24/2013 03:00 pm | 3 | 0.077 |
| | 05/24/2013 04:00 pm | 3 | 0.077 |
| | 05/24/2013 05:00 pm | 3 | 0.077 |
| | 05/24/2013 06:00 pm | 3 | 0.077 |
| | 05/24/2013 07:00 pm | 3 | 0.077 |
| | 05/24/2013 08:00 pm | 3 | 0.077 |
| | 05/24/2013 09:00 pm | 3 | 0.077 |
| | 05/24/2013 10:00 pm | 3 | 0.077 |
| | 05/24/2013 11:00 pm | 3 | 0.077 |
| | 05/25/2013 12:00 am | 3 | 0.077 |
| | 05/25/2013 01:00 am | 3 | 0.077 |
| | 05/25/2013 02:00 am | 3 | 0.077 |
| | 05/25/2013 03:00 am | 3 | 0.077 |
| | 05/25/2013 04:00 am | 3 | 0.077 |
| | 05/25/2013 05:00 am | 3 | 0.077 |
| | 05/25/2013 06:00 am | 3 | 0.077 |
| | 05/25/2013 07:00 am | 3 | 0.077 |
| | 05/25/2013 08:00 am | 3 | 0.077 |
| | 05/25/2013 09:00 am | 3 | 0.077 |
| | 05/25/2013 10:00 am | 3 | 0.077 |
| | 05/25/2013 11:00 am | 3 | 0.077 |
| | 05/25/2013 12:00 pm | 2.9 | 0.0602 |
| | 05/25/2013 01:00 pm | 2.9 | 0.0602 |
| | 05/25/2013 02:00 pm | 2.9 | 0.0602 |
| | 05/25/2013 03:00 pm | 2.9 | 0.0602 |
| | 05/25/2013 04:00 pm | 2.9 | 0.0602 |
| | 05/25/2013 05:00 pm | 2.9 | 0.0602 |
|
|
|
|
| | 05/24/2013 09:30 am | 2.95 | 0.068 |
| | 05/24/2013 09:15 am | 2.95 | 0.068 |
| | 05/24/2013 09:00 am | 2.95 | 0.068 |
| | 05/24/2013 08:45 am | 2.95 | 0.068 |
| | 05/24/2013 08:30 am | 2.95 | 0.068 |
| | 05/24/2013 08:15 am | 2.95 | 0.068 |
| | 05/24/2013 08:00 am | 2.95 | 0.068 |
| | 05/24/2013 07:45 am | 2.95 | 0.068 |
| | 05/24/2013 07:30 am | 2.95 | 0.068 |
| | 05/24/2013 07:15 am | 2.95 | 0.068 |
| | 05/24/2013 07:00 am | 2.95 | 0.068 |
| | 05/24/2013 06:45 am | 2.95 | 0.068 |
| | 05/24/2013 06:30 am | 2.95 | 0.068 |
| | 05/24/2013 06:15 am | 2.95 | 0.068 |
| | 05/24/2013 06:00 am | 2.95 | 0.068 |
| | 05/24/2013 05:45 am | 2.95 | 0.068 |
| | 05/24/2013 05:30 am | 2.95 | 0.068 |
| | 05/24/2013 05:15 am | 2.95 | 0.068 |
| | 05/24/2013 05:00 am | 2.95 | 0.068 |
| | 05/24/2013 04:45 am | 2.95 | 0.068 |
| | 05/24/2013 04:30 am | 2.95 | 0.068 |
| | 05/24/2013 04:15 am | 2.95 | 0.068 |
| | 05/24/2013 04:00 am | 2.95 | 0.068 |
| | 05/24/2013 03:45 am | 2.95 | 0.068 |
| | 05/24/2013 03:30 am | 2.95 | 0.068 |
| | 05/24/2013 03:15 am | 2.95 | 0.068 |
| | 05/24/2013 03:00 am | 2.95 | 0.068 |
| | 05/24/2013 02:45 am | 2.95 | 0.068 |
| | 05/24/2013 02:30 am | 2.95 | 0.068 |
| | 05/24/2013 02:15 am | 2.95 | 0.068 |
| | 05/24/2013 02:00 am | 2.95 | 0.068 |
| Flood Impacts |
| 13.2 | Water floods houses in Wilton. The south bank levee near Wilton is overtopped. |
| 12.0 | Water flows on to the road near Wilton. |
| 8.0 | Low lying lands along the river begin to flood. |
| Historical Crests |
Low Water Records |
1) 18.54 ft on 01/02/1997
2) 16.30 ft on 03/01/1907
3) 14.76 ft on 02/17/1986
4) 14.59 ft on 12/23/1955
5) 14.11 ft on 02/01/1963
6) 13.80 ft on 12/23/1964
6) 13.80 ft on 02/16/1982
8) 13.68 ft on 12/31/2005
9) 13.37 ft on 04/04/2006
10) 13.21 ft on 02/03/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service